Home Page        Weekly Results        Travellers

Wyeside Bridge Club Duplicate Pairs - 9th February 2012
PLACE TOTAL AV'GE % PAIR LPs NAME
1 94.0 84 55.95 6 18 Peter Watts & Bob Underhill
2 = 88.0 84 52.38 3 9 Roman Klis & John Griffiths
2 = 88.0 84 52.38 8 9 Carol Brown & Albert Brown
4 84.0 84 50.00 2 Carol Malim & Kathleen Chapple
5 = 82.0 84 48.81 1 Audrey Mayson & Elizabeth Drew
5 = 82.0 84 48.81 5 Heather Brace & Ted Dutton
7 80.0 84 47.62 4 Nigel Edmondson & Alison Lewis
8 74.0 84 44.05 7 Stephen Booth & Chris Thomas

PAIR TOTAL AV'GE % PLACE LPs NAME
1 82.0 84 48.81 5= Audrey Mayson & Elizabeth Drew

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +50 -650 -430 -1470 -50 -430 +100 -460 +920 +150 +50
MP: 2.0 3.0 2.0 1.0 2.0 4.0 3.0 5.0 6.0 4.0 6.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -130 -200 -100 +650 +130 -170 +200 -130 +200 -140 +200
MP: 0.0 1.0 1.0 4.0 4.0 1.0 4.0 4.0 6.0 5.0 0.0
Board: 23 24 25 26 27 28
Score: -100 +590 +100 -620 -150 -620 TOTAL
MP: 0.0 4.0 6.0 0.0 2.0 2.0 82


PAIR TOTAL AV'GE % PLACE LPs NAME
2 84.0 84 50.00 4 Carol Malim & Kathleen Chapple

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -50 -650 -400 -1470 +100 -460 -100 -490 -400 -600 +150
MP: 0.0 3.0 4.0 1.0 4.0 0.0 0.0 1.0 4.0 0.0 6.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -130 +620 -90 +620 +130 +170 -170 +200 +100 +140 -200
MP: 1.0 5.0 4.0 2.0 4.0 5.0 5.0 4.0 4.0 1.0 6.0
Board: 23 24 25 26 27 28
Score: +100 -590 +110 -200 +140 +620 TOTAL
MP: 6.0 2.0 4.0 2.0 2.0 4.0 84


PAIR TOTAL AV'GE % PLACE LPs NAME
3 88.0 84 52.38 2= 9 Roman Klis & John Griffiths

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -130 +680 -50 +1440 +420 +50 +100 -490 +100 +100 +130
MP: 0.0 6.0 0.0 1.0 6.0 6.0 3.0 1.0 6.0 4.0 4.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -50 +200 +100 -650 -130 +110 -170 -100 -170 -400 +480
MP: 4.0 5.0 5.0 2.0 2.0 2.0 5.0 0.0 2.0 0.0 5.0
Board: 23 24 25 26 27 28
Score: +650 +420 -110 +200 -140 -620 TOTAL
MP: 6.0 1.0 2.0 4.0 4.0 2.0 88


PAIR TOTAL AV'GE % PLACE LPs NAME
4 80.0 84 47.62 7 Nigel Edmondson & Alison Lewis

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +130 -680 +50 -1440 +100 +450 -200 +460 -920 -150 -50
MP: 6.0 0.0 6.0 5.0 6.0 4.0 0.0 1.0 0.0 2.0 0.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +130 -620 +100 -1460 -110 -170 +170 -200 -100 -140 +480
MP: 6.0 1.0 5.0 0.0 6.0 1.0 1.0 2.0 2.0 5.0 5.0
Board: 23 24 25 26 27 28
Score: +170 +880 +110 -100 -50 -100 TOTAL
MP: 2.0 6.0 4.0 4.0 0.0 0.0 80


PAIR TOTAL AV'GE % PLACE LPs NAME
5 82.0 84 48.81 5= Heather Brace & Ted Dutton

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -100 +620 +460 +1440 -100 -450 +200 -460 +420 -300 -120
MP: 2.0 0.0 6.0 1.0 0.0 2.0 6.0 5.0 4.0 0.0 4.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +130 -620 +90 -620 -130 -100 +420 -800 -200 +400 -480
MP: 5.0 1.0 2.0 4.0 2.0 6.0 6.0 0.0 0.0 6.0 1.0
Board: 23 24 25 26 27 28
Score: -650 -420 -100 +620 +150 +620 TOTAL
MP: 0.0 5.0 0.0 6.0 4.0 4.0 82


PAIR TOTAL AV'GE % PLACE LPs NAME
6 94.0 84 55.95 1 18 Peter Watts & Bob Underhill

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +50 +650 +400 +1470 +50 +430 -100 +460 -420 +300 +120
MP: 6.0 3.0 2.0 5.0 4.0 2.0 3.0 1.0 2.0 6.0 2.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -130 -200 +100 -100 +130 -110 +170 +100 +170 +200 -450
MP: 1.0 1.0 6.0 0.0 4.0 4.0 1.0 6.0 4.0 4.0 4.0
Board: 23 24 25 26 27 28
Score: -200 -420 -110 +100 +50 +100 TOTAL
MP: 2.0 5.0 2.0 2.0 6.0 6.0 94


PAIR TOTAL AV'GE % PLACE LPs NAME
7 74.0 84 44.05 8 Stephen Booth & Chris Thomas

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +100 -620 -460 -1440 -420 -50 -100 +490 +400 +600 -150
MP: 4.0 6.0 0.0 5.0 0.0 0.0 3.0 5.0 2.0 6.0 0.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +130 +200 -100 +100 -130 +170 -200 +130 -200 +140 -480
MP: 5.0 5.0 0.0 6.0 2.0 5.0 2.0 2.0 0.0 1.0 1.0
Board: 23 24 25 26 27 28
Score: -170 -880 -110 +500 -170 -620 TOTAL
MP: 4.0 0.0 2.0 6.0 0.0 2.0 74


PAIR TOTAL AV'GE % PLACE LPs NAME
8 88.0 84 52.38 2= 9 Carol Brown & Albert Brown

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -50 +650 +430 +1470 -100 +460 +100 +490 -100 -100 -130
MP: 4.0 3.0 4.0 5.0 2.0 6.0 6.0 5.0 0.0 2.0 2.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +50 +620 -100 +1460 +110 +100 -420 +800 +200 -200 +450
MP: 2.0 5.0 1.0 6.0 0.0 0.0 0.0 6.0 6.0 2.0 2.0
Board: 23 24 25 26 27 28
Score: +200 +420 +110 -500 +170 +620 TOTAL
MP: 4.0 1.0 4.0 0.0 6.0 4.0 88


SCBridge 2010 Scoring Program Version 3.0g ©Copyright Stephen Brown - This copy for sole use of: WYESIDE BRIDGE CLUB

Travellers

Wyeside Bridge Club Duplicate Pairs - 9th February 2012
BOARD 1 BOARD 2 BOARD 3 BOARD 4
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
3 4 -130 0.0 6.0 3 4 680 6.0 0.0 3 4 -50 0.0 6.0 3 4 1440 1.0 5.0
5 7 -100 2.0 4.0 5 7 620 0.0 6.0 5 7 460 6.0 0.0 5 7 1440 1.0 5.0
6 2 50 6.0 0.0 6 2 650 3.0 3.0 6 2 400 2.0 4.0 6 2 1470 5.0 1.0
8 1 -50 4.0 2.0 8 1 650 3.0 3.0 8 1 430 4.0 2.0 8 1 1470 5.0 1.0
BOARD 5 BOARD 6 BOARD 7 BOARD 8
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
4 5 100 6.0 0.0 4 5 450 4.0 2.0 4 5 -200 0.0 6.0 4 5 460 1.0 5.0
6 1 50 4.0 2.0 6 1 430 2.0 4.0 6 1 -100 3.0 3.0 6 1 460 1.0 5.0
7 3 -420 0.0 6.0 7 3 -50 0.0 6.0 7 3 -100 3.0 3.0 7 3 490 5.0 1.0
8 2 -100 2.0 4.0 8 2 460 6.0 0.0 8 2 100 6.0 0.0 8 2 490 5.0 1.0
BOARD 9 BOARD 10 BOARD 11 BOARD 12
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all] [Dealer West NS Vul]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 4 920 6.0 0.0 1 4 150 4.0 2.0 1 4 50 6.0 0.0 1 4 -130 0.0 6.0
5 6 420 4.0 2.0 5 6 -300 0.0 6.0 5 6 -120 4.0 2.0 5 6 130 5.0 1.0
7 2 400 2.0 4.0 7 2 600 6.0 0.0 7 2 -150 0.0 6.0 7 2 130 5.0 1.0
8 3 -100 0.0 6.0 8 3 -100 2.0 4.0 8 3 -130 2.0 4.0 8 3 50 2.0 4.0
BOARD 13 BOARD 14 BOARD 15 BOARD 16
[Dealer North Game all] [Dealer East Love All] [Dealer South NS Vul] [Dealer West EW Vul]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 3 -200 1.0 5.0 1 3 -100 1.0 5.0 1 3 650 4.0 2.0 1 3 130 4.0 2.0
2 5 620 5.0 1.0 2 5 -90 4.0 2.0 2 5 620 2.0 4.0 2 5 130 4.0 2.0
6 7 -200 1.0 5.0 6 7 100 6.0 0.0 6 7 -100 0.0 6.0 6 7 130 4.0 2.0
8 4 620 5.0 1.0 8 4 -100 1.0 5.0 8 4 1460 6.0 0.0 8 4 110 0.0 6.0
BOARD 17 BOARD 18 BOARD 19 BOARD 20
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
2 4 170 5.0 1.0 2 4 -170 5.0 1.0 2 4 200 4.0 2.0 2 4 100 4.0 2.0
3 6 110 2.0 4.0 3 6 -170 5.0 1.0 3 6 -100 0.0 6.0 3 6 -170 2.0 4.0
7 1 170 5.0 1.0 7 1 -200 2.0 4.0 7 1 130 2.0 4.0 7 1 -200 0.0 6.0
8 5 100 0.0 6.0 8 5 -420 0.0 6.0 8 5 800 6.0 0.0 8 5 200 6.0 0.0
BOARD 21 BOARD 22 BOARD 23 BOARD 24
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 2 -140 5.0 1.0 1 2 200 0.0 6.0 1 2 -100 0.0 6.0 1 2 590 4.0 2.0
3 5 -400 0.0 6.0 3 5 480 5.0 1.0 3 5 650 6.0 0.0 3 5 420 1.0 5.0
4 7 -140 5.0 1.0 4 7 480 5.0 1.0 4 7 170 2.0 4.0 4 7 880 6.0 0.0
8 6 -200 2.0 4.0 8 6 450 2.0 4.0 8 6 200 4.0 2.0 8 6 420 1.0 5.0
BOARD 25 BOARD 26 BOARD 27 BOARD 28
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all] [Dealer West NS Vul]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
2 3 110 4.0 2.0 2 3 -200 2.0 4.0 2 3 140 2.0 4.0 2 3 620 4.0 2.0
4 6 110 4.0 2.0 4 6 -100 4.0 2.0 4 6 -50 0.0 6.0 4 6 -100 0.0 6.0
5 1 -100 0.0 6.0 5 1 620 6.0 0.0 5 1 150 4.0 2.0 5 1 620 4.0 2.0
8 7 110 4.0 2.0 8 7 -500 0.0 6.0 8 7 170 6.0 0.0 8 7 620 4.0 2.0
SCBridge 2010 Scoring Program Version 3.0g ©Copyright Stephen Brown - This copy for sole use of: WYESIDE BRIDGE CLUB

Top of page