Home Page        Weekly Results        Travellers
 

Winter Teams Round 1 - 6th October 2011
PLACE TOTAL VPs TEAM LPs NAME
1 101 30 Alison Lewis & Nigel Edmondson
Roman Klis & Peter Watts (sub)
2 = 81 15 Margaret Newcombe & Olaf Newcombe
Heather Brace & Ted Dutton
2 = 81 15 Gisela Ogden & Cathy England
John Thacker & Dave Weller
4 73 Kathleen Chapple & Patricia Berry
Gillian Goddard & Basil Goddard
5 69 Dave Lait & Harry Cleveland
Kate Neale & Steve Booth (sub)
6 66 Jeanie Shave & Alex Shave
Christine Baldwin & John Baldwin
7 45 Doreen Heslop & Jean King
Barbara Ferris (sub) & Michael Wilkins
8 44 Madeleine Harrington & Geoff Harrington
Carol Brown & Albert Brown

TEAM TOTAL VPs PLACE LPs NAME
1 45 7 Doreen Heslop & Jean King
Barbara Ferris & Michael Wilkins

Board: 1 2 3 4 5 6 7 8 9 10 11
ScoreNS -50 +110 -250 -110 -300 +400 -620 -150 -200 +100 -450
ScoreEW +50 -50 +100 -100 +100 -430 +620 -140 +110 +90 +450
IMP: 0 2 -4 -5 -5 -1 0 -7 -3 5 0
Board: 12 13 14 15 16 17 18 19 20 21 22
ScoreNS +150 -150 +140 -200 +460 -100 +130 +140 -90 +620 +420
ScoreEW -630 +90 -420 +100 -460 +450 -180 -170 +100 -650 +50
IMP: -10 -2 -7 -3 0 8 -2 -1 0 -1 10
Board: 23 24 25 26 27 28
ScoreNS +200 -90 -100 -650 +200 +790
ScoreEW -230 +90 -430 +170 -450 -650
IMP: -1 0 -11 -10 -6 4
VPs against each team
Oppo: 1 2 3 4 5 6 7 8
IMPs: --- -8 5 -23 -13 -12 8 -7 TOTAL
VPs: --- 5 14 0 3 3 15 5 45


TEAM TOTAL VPs PLACE LPs NAME
2 69 5 Dave Lait & Harry Cleveland
Kate Neale & Steve Booth

Board: 1 2 3 4 5 6 7 8 9 10 11
ScoreNS +140 -110 -50 -600 +120 +430 -140 +170 -110 -90 -450
ScoreEW -140 -50 -300 +620 -50 -430 -100 -150 +200 -100 +450
IMP: 0 -4 -8 1 2 0 -6 1 3 -5 0
Board: 12 13 14 15 16 17 18 19 20 21 22
ScoreNS +630 -110 +50 +500 +460 -420 -100 +420 +100 +650 +110
ScoreEW -150 -400 +420 -150 -460 +450 -600 -140 +90 -620 -110
IMP: 10 -11 10 8 0 1 -12 7 5 1 0
Board: 23 24 25 26 27 28
ScoreNS +650 -50 +430 -650 +420 +50
ScoreEW -680 -140 -130 +650 -200 -620
IMP: -1 -5 7 0 6 -11
VPs against each team
Oppo: 1 2 3 4 5 6 7 8
IMPs: 8 --- 2 -3 7 -5 -11 1 TOTAL
VPs: 15 --- 12 7 15 6 3 11 69


TEAM TOTAL VPs PLACE LPs NAME
3 44 8 Madeleine Harrington & Geoff Harrington
Carol Brown & Albert Brown

Board: 1 2 3 4 5 6 7 8 9 10 11
ScoreNS -50 -110 +140 -170 -200 -100 +100 +110 -110 -110 -450
ScoreEW +50 +90 +50 +170 +200 -400 -100 -50 -200 -200 +450
IMP: 0 -1 5 0 0 -11 0 2 -7 -7 0
Board: 12 13 14 15 16 17 18 19 20 21 22
ScoreNS +600 +100 +100 +100 +400 -450 +180 +170 -100 +650 +140
ScoreEW -630 +150 -420 -500 -460 +100 -130 -140 +90 -620 -170
IMP: -1 6 -8 -9 -2 -8 2 1 0 1 -1
Board: 23 24 25 26 27 28
ScoreNS +650 -90 +130 -650 +200 +620
ScoreEW -680 +50 -430 +650 -420 -50
IMP: -1 -1 -7 0 -6 11
VPs against each team
Oppo: 1 2 3 4 5 6 7 8
IMPs: -5 -2 --- -13 -2 4 -15 -9 TOTAL
VPs: 6 8 --- 3 8 13 2 4 44


TEAM TOTAL VPs PLACE LPs NAME
4 81 2= 15 Gisela Ogden & Cathy England
John Thacker & Dave Weller

Board: 1 2 3 4 5 6 7 8 9 10 11
ScoreNS +140 -110 -200 -110 +50 +430 +100 +150 -110 +100 -450
ScoreEW -140 -100 +630 -100 -120 -430 +140 -170 +110 -170 +450
IMP: 0 -5 10 -5 -2 0 6 -1 0 -2 0
Board: 12 13 14 15 16 17 18 19 20 21 22
ScoreNS -200 -150 +420 +500 +460 -420 -100 +140 +100 +650 +110
ScoreEW -630 -100 -100 -100 -400 +450 -600 +50 -110 -630 -170
IMP: -13 -6 8 9 2 1 -12 5 0 1 -2
Board: 23 24 25 26 27 28
ScoreNS +650 +80 +430 -170 +450 +650
ScoreEW -650 +90 +100 +650 -200 -790
IMP: 0 5 11 10 6 -4
VPs against each team
Oppo: 1 2 3 4 5 6 7 8
IMPs: 23 3 13 --- 0 -15 -6 4 TOTAL
VPs: 20 13 17 --- 10 2 6 13 81


TEAM TOTAL VPs PLACE LPs NAME
5 81 2= 15 Margaret Newcombe & Olaf Newcombe
Heather Brace & Ted Dutton

Board: 1 2 3 4 5 6 7 8 9 10 11
ScoreNS +140 +100 -630 +100 -100 +430 -620 +140 +300 -90 +50
ScoreEW -140 +110 +200 +110 +300 -400 +620 +150 -200 -100 +450
IMP: 0 5 -10 5 5 1 0 7 3 -5 11
Board: 12 13 14 15 16 17 18 19 20 21 22
ScoreNS -100 +400 -420 +150 +460 -420 +600 +110 +100 +620 +170
ScoreEW -660 +110 -50 -500 -460 +100 -170 -170 +90 -650 -140
IMP: -13 11 -10 -8 0 -8 10 -2 5 -1 1
Board: 23 24 25 26 27 28
ScoreNS +680 -50 +420 -650 +450 +620
ScoreEW -650 +90 -420 +170 +100 -230
IMP: 1 1 0 -10 11 9
VPs against each team
Oppo: 1 2 3 4 5 6 7 8
IMPs: 13 -7 2 0 --- 5 10 -4 TOTAL
VPs: 17 5 12 10 --- 14 16 7 81


TEAM TOTAL VPs PLACE LPs NAME
6 101 1 30 Alison Lewis & Nigel Edmondson
Roman Klis & Peter Watts

Board: 1 2 3 4 5 6 7 8 9 10 11
ScoreNS -50 -90 -50 -170 +600 +400 +100 +140 -110 +170 -450
ScoreEW +50 +110 -140 +170 +200 -430 +620 -110 +110 -100 +450
IMP: 0 1 -5 0 13 -1 12 1 0 2 0
Board: 12 13 14 15 16 17 18 19 20 21 22
ScoreNS +630 -90 +420 -100 +460 -100 +170 +170 -90 +620 +110
ScoreEW +200 +150 -140 +200 -460 +420 -600 -110 -100 -650 -110
IMP: 13 2 7 3 0 8 -10 2 -5 -1 0
Board: 23 24 25 26 27 28
ScoreNS +680 +140 +450 0 +450 +200
ScoreEW -650 +50 -200 +650 -420 -200
IMP: 1 5 6 12 1 0
VPs against each team
Oppo: 1 2 3 4 5 6 7 8
IMPs: 12 5 -4 15 -5 --- 25 19 TOTAL
VPs: 17 14 7 18 6 --- 20 19 101


TEAM TOTAL VPs PLACE LPs NAME
7 73 4 Kathleen Chapple & Patricia Berry
Gillian Goddard & Basil Goddard

Board: 1 2 3 4 5 6 7 8 9 10 11
ScoreNS +140 +50 +300 -620 -200 +430 -620 +110 +200 +200 -450
ScoreEW -140 +110 +50 +600 -600 -400 -100 -140 +110 +110 +450
IMP: 0 4 8 -1 -13 1 -12 -1 7 7 0
Board: 12 13 14 15 16 17 18 19 20 21 22
ScoreNS +630 +100 -50 +100 +460 -450 +600 -50 +110 +650 -50
ScoreEW -600 +120 +590 -620 -430 +420 +100 -140 -100 -620 -420
IMP: 1 6 11 -11 1 -1 12 -5 0 1 -10
Board: 23 24 25 26 27 28
ScoreNS +230 -90 +420 -170 -100 +230
ScoreEW -200 +90 -420 +650 -450 -620
IMP: 1 0 0 10 -11 -9
VPs against each team
Oppo: 1 2 3 4 5 6 7 8
IMPs: -8 11 15 6 -10 -25 --- 7 TOTAL
VPs: 5 17 18 14 4 0 --- 15 73


TEAM TOTAL VPs PLACE LPs NAME
8 66 6 Jeanie Shave & Alex Shave
Christine Baldwin & John Baldwin

Board: 1 2 3 4 5 6 7 8 9 10 11
ScoreNS -50 +50 -100 +100 -200 +400 +100 +50 +200 +100 -450
ScoreEW +50 -110 +250 +110 +200 +100 -100 -110 -300 +90 -50
IMP: 0 -2 4 5 0 11 0 -2 -3 5 -11
Board: 12 13 14 15 16 17 18 19 20 21 22
ScoreNS +660 -120 -590 +620 +430 -450 +600 +140 -90 +630 +170
ScoreEW +100 -100 +50 -100 -460 +420 +100 -420 -100 -650 -110
IMP: 13 -6 -11 11 -1 -1 12 -7 -5 -1 2
Board: 23 24 25 26 27 28
ScoreNS +650 -90 +200 -650 +420 +200
ScoreEW -650 -80 -450 +0 -450 -200
IMP: 0 -5 -6 -12 -1 0
VPs against each team
Oppo: 1 2 3 4 5 6 7 8
IMPs: 7 -1 9 -4 4 -19 -7 --- TOTAL
VPs: 15 9 16 7 13 1 5 --- 66


SCBridge 2010 Scoring Program Version 3.0g ©Copyright Stephen Brown - This copy for sole use of: WYESIDE BRIDGE CLUB

Travellers
 

BOARD 1 BOARD 2 BOARD 3 BOARD 4
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 8 -50 0 0 1 8 110 2 -2 1 8 -250 -4 4 1 8 -110 -5 5
2 7 140 0 0 2 7 -110 -4 4 2 7 -50 -8 8 2 7 -600 1 -1
3 6 -50 0 0 3 6 -110 -1 1 3 6 140 5 -5 3 6 -170 0 0
4 5 140 0 0 4 5 -110 -5 5 4 5 -200 10 -10 4 5 -110 -5 5
5 4 140 0 0 5 4 100 5 -5 5 4 -630 -10 10 5 4 100 5 -5
6 3 -50 0 0 6 3 -90 1 -1 6 3 -50 -5 5 6 3 -170 0 0
7 2 140 0 0 7 2 50 4 -4 7 2 300 8 -8 7 2 -620 -1 1
8 1 -50 0 0 8 1 50 -2 2 8 1 -100 4 -4 8 1 100 5 -5
BOARD 5 BOARD 6 BOARD 7 BOARD 8
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 5 -300 -5 5 1 5 400 -1 1 1 5 -620 0 0 1 5 -150 -7 7
2 4 120 2 -2 2 4 430 0 0 2 4 -140 -6 6 2 4 170 1 -1
3 8 -200 0 0 3 8 -100 -11 11 3 8 100 0 0 3 8 110 2 -2
4 2 50 -2 2 4 2 430 0 0 4 2 100 6 -6 4 2 150 -1 1
5 1 -100 5 -5 5 1 430 1 -1 5 1 -620 0 0 5 1 140 7 -7
6 7 600 13 -13 6 7 400 -1 1 6 7 100 12 -12 6 7 140 1 -1
7 6 -200 -13 13 7 6 430 1 -1 7 6 -620 -12 12 7 6 110 -1 1
8 3 -200 0 0 8 3 400 11 -11 8 3 100 0 0 8 3 50 -2 2
BOARD 9 BOARD 10 BOARD 11 BOARD 12
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all] [Dealer West NS Vul]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 2 -200 -3 3 1 2 100 5 -5 1 2 -450 0 0 1 2 150 -10 10
2 1 -110 3 -3 2 1 -90 -5 5 2 1 -450 0 0 2 1 630 10 -10
3 7 -110 -7 7 3 7 -110 -7 7 3 7 -450 0 0 3 7 600 -1 1
4 6 -110 0 0 4 6 100 -2 2 4 6 -450 0 0 4 6 -200 -13 13
5 8 300 3 -3 5 8 -90 -5 5 5 8 50 11 -11 5 8 -100 -13 13
6 4 -110 0 0 6 4 170 2 -2 6 4 -450 0 0 6 4 630 13 -13
7 3 200 7 -7 7 3 200 7 -7 7 3 -450 0 0 7 3 630 1 -1
8 5 200 -3 3 8 5 100 5 -5 8 5 -450 -11 11 8 5 660 13 -13
BOARD 13 BOARD 14 BOARD 15 BOARD 16
[Dealer North Game all] [Dealer East Love All] [Dealer South NS Vul] [Dealer West EW Vul]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 6 -150 -2 2 1 6 140 -7 7 1 6 -200 -3 3 1 6 460 0 0
2 5 -110 -11 11 2 5 50 10 -10 2 5 500 8 -8 2 5 460 0 0
3 4 100 6 -6 3 4 100 -8 8 3 4 100 -9 9 3 4 400 -2 2
4 3 -150 -6 6 4 3 420 8 -8 4 3 500 9 -9 4 3 460 2 -2
5 2 400 11 -11 5 2 -420 -10 10 5 2 150 -8 8 5 2 460 0 0
6 1 -90 2 -2 6 1 420 7 -7 6 1 -100 3 -3 6 1 460 0 0
7 8 100 6 -6 7 8 -50 11 -11 7 8 100 -11 11 7 8 460 1 -1
8 7 -120 -6 6 8 7 -590 -11 11 8 7 620 11 -11 8 7 430 -1 1
BOARD 17 BOARD 18 BOARD 19 BOARD 20
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 3 -100 8 -8 1 3 130 -2 2 1 3 140 -1 1 1 3 -90 0 0
2 8 -420 1 -1 2 8 -100 -12 12 2 8 420 7 -7 2 8 100 5 -5
3 1 -450 -8 8 3 1 180 2 -2 3 1 170 1 -1 3 1 -100 0 0
4 7 -420 1 -1 4 7 -100 -12 12 4 7 140 5 -5 4 7 100 0 0
5 6 -420 -8 8 5 6 600 10 -10 5 6 110 -2 2 5 6 100 5 -5
6 5 -100 8 -8 6 5 170 -10 10 6 5 170 2 -2 6 5 -90 -5 5
7 4 -450 -1 1 7 4 600 12 -12 7 4 -50 -5 5 7 4 110 0 0
8 2 -450 -1 1 8 2 600 12 -12 8 2 140 -7 7 8 2 -90 -5 5
BOARD 21 BOARD 22 BOARD 23 BOARD 24
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 7 620 -1 1 1 7 420 10 -10 1 7 200 -1 1 1 7 -90 0 0
2 6 650 1 -1 2 6 110 0 0 2 6 650 -1 1 2 6 -50 -5 5
3 5 650 1 -1 3 5 140 -1 1 3 5 650 -1 1 3 5 -90 -1 1
4 8 650 1 -1 4 8 110 -2 2 4 8 650 0 0 4 8 80 5 -5
5 3 620 -1 1 5 3 170 1 -1 5 3 680 1 -1 5 3 -50 1 -1
6 2 620 -1 1 6 2 110 0 0 6 2 680 1 -1 6 2 140 5 -5
7 1 650 1 -1 7 1 -50 -10 10 7 1 230 1 -1 7 1 -90 0 0
8 4 630 -1 1 8 4 170 2 -2 8 4 650 0 0 8 4 -90 -5 5
BOARD 25 BOARD 26 BOARD 27 BOARD 28
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all] [Dealer West NS Vul]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 4 -100 -11 11 1 4 -650 -10 10 1 4 200 -6 6 1 4 790 4 -4
2 3 430 7 -7 2 3 -650 0 0 2 3 420 6 -6 2 3 50 -11 11
3 2 130 -7 7 3 2 -650 0 0 3 2 200 -6 6 3 2 620 11 -11
4 1 430 11 -11 4 1 -170 10 -10 4 1 450 6 -6 4 1 650 -4 4
5 7 420 0 0 5 7 -650 -10 10 5 7 450 11 -11 5 7 620 9 -9
6 8 450 6 -6 6 8 0 12 -12 6 8 450 1 -1 6 8 200 0 0
7 5 420 0 0 7 5 -170 10 -10 7 5 -100 -11 11 7 5 230 -9 9
8 6 200 -6 6 8 6 -650 -12 12 8 6 420 -1 1 8 6 200 0 0
SCBridge 2010 Scoring Program Version 3.0g ©Copyright Stephen Brown - This copy for sole use of: WYESIDE BRIDGE CLUB

Top of page