Home Page        Weekly Results        Travellers
 

Duplicate Pairs - 29th April 2010
PLACE TOTAL AV'GE % PAIR LPs NAME
1 120 108 55.56 7 24 Heather Brace & Ted Dutton
2 119 108 55.09 1 18 Robert Underhill & P Bellamy
3 = 114 108 52.78 8 9 Kate Neale & Carol Malim
3 = 114 108 52.78 5 9 Gisela Ogden & Sandra (Sandy) Dowle
5 112 108 51.85 9 Jutta Shadforth & Audrey Mayson
6 110 108 50.93 10 D Lait & Harry Cleveland
7 100 108 46.30 4 M Newcombe & O Newcombe
8 98 108 45.37 3 Pat Jenkins & Dave Weller
9 97 108 44.91 2 Barbara Ferris & Hilda Seabright
10 96 108 44.44 6 Carol Brown & Albert Brown

PAIR TOTAL AV'GE % PLACE LPs NAME
1 119 108 55.09 2 18 Robert Underhill & P Bellamy

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +420 -650 -450 +200 -110 -90 +110 -110 +150 +100 +420
MP: 6 6 4 7 4 6 8 3 2 7 3
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +620 -1440 +430 -1390 -1430 -150 +300 -150 +690 -100 -460
MP: 7 4 0 4 2 0 7 0 7 2 3
Board: 23 24 25 26 27
Score: +110 +140 +400 +180 +50 TOTAL
MP: 5 4 6 6 6 119


PAIR TOTAL AV'GE % PLACE LPs NAME
2 97 108 44.91 9 Barbara Ferris & Hilda Seabright

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -50 +650 +420 +80 -50 +50 -200 +50 +150 +140 -170
MP: 8 2 1 2 7 8 0 6 2 6 8
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -620 +1440 -460 +1370 +1430 +150 -300 -50 +600 +140 +460
MP: 1 4 3 1 6 8 1 3 1 6 5
Board: 23 24 25 26 27
Score: -200 -150 -420 -140 -50 TOTAL
MP: 0 2 0 4 2 97


PAIR TOTAL AV'GE % PLACE LPs NAME
3 98 108 45.37 8 Pat Jenkins & Dave Weller

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +100 -680 -480 -200 +110 +90 +100 +90 +150 -100 -450
MP: 2 1 1 1 4 2 5 8 2 1 1
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -140 -1440 +460 -1540 -1430 +300 +50 +50 -600 -140 +460
MP: 8 4 5 1 2 8 2 5 7 2 5
Board: 23 24 25 26 27
Score: -110 -420 +170 +500 +50 TOTAL
MP: 3 0 4 8 6 98


PAIR TOTAL AV'GE % PLACE LPs NAME
4 100 108 46.30 7 M Newcombe & O Newcombe

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -420 +650 +450 +100 -130 -120 +200 -50 -150 +140 -420
MP: 2 2 4 4 1 3 8 2 6 6 5
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -200 -1440 +460 -1540 +1430 -50 -300 -50 +600 +140 -460
MP: 6 4 5 1 6 4 1 3 1 6 3
Board: 23 24 25 26 27
Score: +110 +420 -50 -100 -50 TOTAL
MP: 5 8 1 1 2 100


PAIR TOTAL AV'GE % PLACE LPs NAME
5 114 108 52.78 3= 9 Gisela Ogden & Sandra (Sandy) Dowle

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -420 +680 +480 -80 +50 -50 -90 -110 +600 +100 +450
MP: 2 7 7 6 1 0 2 3 6 7 7
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +140 -1440 +460 -1370 +680 +50 +140 -90 -690 -140 +460
MP: 0 4 5 7 1 6 8 0 1 2 5
Board: 23 24 25 26 27
Score: -110 -140 +50 +100 +50 TOTAL
MP: 3 4 7 7 6 114


PAIR TOTAL AV'GE % PLACE LPs NAME
6 96 108 44.44 10 Carol Brown & Albert Brown

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +420 -680 -480 -200 +130 +150 -100 -90 -150 -100 -420
MP: 6 1 1 1 7 8 3 0 6 1 5
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -620 +1440 -460 +1540 +680 -110 -100 -70 -660 +200 -460
MP: 1 4 3 7 1 2 4 2 4 8 3
Board: 23 24 25 26 27
Score: -140 +100 +420 +140 +50 TOTAL
MP: 0 0 8 4 6 96


PAIR TOTAL AV'GE % PLACE LPs NAME
7 120 108 55.56 1 24 Heather Brace & Ted Dutton

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -100 +680 +480 +200 -130 -150 -100 +300 -800 -140 +420
MP: 6 7 7 7 1 0 3 8 0 2 3
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +200 -1440 +460 -1370 -680 -50 -140 +150 -690 +100 -430
MP: 2 4 5 7 7 2 0 8 1 6 8
Board: 23 24 25 26 27
Score: -100 +130 +50 +100 +120 TOTAL
MP: 2 2 7 7 8 120


PAIR TOTAL AV'GE % PLACE LPs NAME
8 114 108 52.78 3= 9 Kate Neale & Carol Malim

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +420 -650 -420 -100 +130 +120 +100 -300 +800 -140 +450
MP: 6 6 7 4 7 5 5 0 8 2 7
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +600 +1440 -460 +1370 +1430 -300 -50 +70 +660 -200 -460
MP: 4 4 3 1 6 0 6 6 4 0 3
Board: 23 24 25 26 27
Score: +200 +150 -400 -180 -50 TOTAL
MP: 8 6 2 2 2 114


PAIR TOTAL AV'GE % PLACE LPs NAME
9 112 108 51.85 5 Jutta Shadforth & Audrey Mayson

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +50 -650 -420 -100 -50 -120 +90 +110 -600 +140 -450
MP: 0 6 7 0 7 3 6 5 2 6 1
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -600 +1440 -430 +1390 -680 +110 +100 +50 -600 -140 +430
MP: 4 4 8 4 7 6 4 5 7 2 0
Board: 23 24 25 26 27
Score: +100 -130 -170 -500 -50 TOTAL
MP: 6 6 4 0 2 112


PAIR TOTAL AV'GE % PLACE LPs NAME
10 110 108 50.93 6 D Lait & Harry Cleveland

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -420 +650 +420 +100 +50 +120 -110 +110 -150 -140 +170
MP: 2 2 1 8 1 5 0 5 6 2 0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +620 +1440 -460 +1540 -1430 +50 +300 +90 +690 +140 +460
MP: 7 4 3 7 2 4 7 8 7 6 5
Board: 23 24 25 26 27
Score: +140 -100 -50 -100 -120 TOTAL
MP: 8 8 1 1 0 110


SCBridge 2010 Scoring Program Version 3.0 ©Copyright Stephen Brown - This copy for sole use of: WYESIDE BRIDGE CLUB

Travellers
 

Duplicate Pairs - 29th April 2010
BOARD 1 BOARD 2 BOARD 3 BOARD 4
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
2 9 -50 8 0 2 9 650 2 6 2 9 420 1 7 3 1 -200 1 7
4 1 -420 2 6 4 1 650 2 6 4 1 450 4 4 5 2 -80 6 2
5 6 -420 2 6 5 6 680 7 1 5 6 480 7 1 6 7 -200 1 7
7 3 -100 6 2 7 3 680 7 1 7 3 480 7 1 8 4 -100 4 4
10 8 -420 2 6 10 8 650 2 6 10 8 420 1 7 10 9 100 8 0
BOARD 5 BOARD 6 BOARD 7 BOARD 8
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
3 1 110 4 4 3 1 90 2 6 4 2 200 8 0 4 2 -50 2 6
5 2 50 1 7 5 2 -50 0 8 6 3 -100 3 5 6 3 -90 0 8
6 7 130 7 1 6 7 150 8 0 7 8 -100 3 5 7 8 300 8 0
8 4 130 7 1 8 4 120 5 3 9 5 90 6 2 9 5 110 5 3
10 9 50 1 7 10 9 120 5 3 10 1 -110 0 8 10 1 110 5 3
BOARD 9 BOARD 10 BOARD 11 BOARD 12
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all] [Dealer West NS Vul]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
4 2 -150 6 2 1 6 100 7 1 1 6 420 3 5 1 6 620 7 1
6 3 -150 6 2 5 3 100 7 1 5 3 450 7 1 5 3 140 0 8
7 8 -800 0 8 7 4 -140 2 6 7 4 420 3 5 7 4 200 2 6
9 5 -600 2 6 8 9 -140 2 6 8 9 450 7 1 8 9 600 4 4
10 1 -150 6 2 10 2 -140 2 6 10 2 170 0 8 10 2 620 7 1
BOARD 13 BOARD 14 BOARD 15 BOARD 16
[Dealer North Game all] [Dealer East Love All] [Dealer South NS Vul] [Dealer West EW Vul]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
2 7 1440 4 4 2 7 -460 3 5 2 7 1370 1 7 1 2 -1430 2 6
6 4 1440 4 4 6 4 -460 3 5 6 4 1540 7 1 3 8 -1430 2 6
8 5 1440 4 4 8 5 -460 3 5 8 5 1370 1 7 7 5 -680 7 1
9 1 1440 4 4 9 1 -430 8 0 9 1 1390 4 4 9 6 -680 7 1
10 3 1440 4 4 10 3 -460 3 5 10 3 1540 7 1 10 4 -1430 2 6
BOARD 17 BOARD 18 BOARD 19 BOARD 20
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 2 -150 0 8 1 2 300 7 1 1 7 -150 0 8 1 7 690 7 1
3 8 300 8 0 3 8 50 2 6 2 3 -50 3 5 2 3 600 1 7
7 5 -50 2 6 7 5 -140 0 8 4 9 -50 3 5 4 9 600 1 7
9 6 110 6 2 9 6 100 4 4 8 6 70 6 2 8 6 660 4 4
10 4 50 4 4 10 4 300 7 1 10 5 90 8 0 10 5 690 7 1
BOARD 21 BOARD 22 BOARD 23 BOARD 24
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 7 -100 2 6 2 8 460 5 3 2 8 -200 0 8 2 8 -150 2 6
2 3 140 6 2 3 4 460 5 3 3 4 -110 3 5 3 4 -420 0 8
4 9 140 6 2 5 1 460 5 3 5 1 -110 3 5 5 1 -140 4 4
8 6 -200 0 8 9 7 430 0 8 9 7 100 6 2 9 7 -130 6 2
10 5 140 6 2 10 6 460 5 3 10 6 140 8 0 10 6 -100 8 0
BOARD 25 BOARD 26 BOARD 27
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 8 400 6 2 1 8 180 6 2 1 8 50 6 2
3 9 170 4 4 3 9 500 8 0 3 9 50 6 2
4 5 -50 1 7 4 5 -100 1 7 4 5 -50 2 6
6 2 420 8 0 6 2 140 4 4 6 2 50 6 2
10 7 -50 1 7 10 7 -100 1 7 10 7 -120 0 8
SCBridge 2010 Scoring Program Version 3.0 ©Copyright Stephen Brown - This copy for sole use of: WYESIDE BRIDGE CLUB

Top of page