Home Page        Weekly Results        Travellers
 

Duplicate pairs - 26th August 2010 (Revised names corrected)
PLACE TOTAL AV'GE % PAIR LPs NAME
1 210 156 67.31 9 30 Patricia Berry & Kathleen Chapple
2 196 156 62.82 3 24 Ian Murray-Watson & Mike Ralph
3 193 156 61.86 13 18 Carol Brown & Albert Brown
4 = 171 156 54.81 14 9 Susette Allin & Harry Cleveland
4 = 171 156 54.81 6 9 Stephen Booth & Chris Thomas
6 166 156 53.21 10 Kate Neale & Carol Malim
7 157 156 50.32 11 M Newcombe & O Newcombe
8 150 156 48.08 5 Sue Shore & Michael Wilkins
9 144 156 46.15 1 Audrey Mayson & Elizabeth Drew
10 132 156 42.31 8 P Bellamy & Gisela Ogden
11 130 156 41.67 7 Wendy Jones & Lorena Blower
12 126 156 40.38 4 Robert Underhill & Peter Watts
13 122 156 39.10 12 Doreen Heslop & Jean King
14 116 156 37.18 2 Barbara Ferris & Hilda Seabright

PAIR TOTAL AV'GE % PLACE LPs NAME
1 144 156 46.15 9 Audrey Mayson & Elizabeth Drew

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -50 -200 +420 -500 -650 -200 +100 +130 +50 -100 -460
MP: 0 10 7 1 4 9 0 10 11 5 0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -110 -200 +140 -200 +430 -50 +400 -100 -680 -90 +110
MP: 5 4 7 9 12 2 8 1 3 11 8
Board: 23 24 25 26
Score: -100 +400 +430 +650 TOTAL
MP: 0 2 9 6 144


PAIR TOTAL AV'GE % PLACE LPs NAME
2 116 156 37.18 14 Barbara Ferris & Hilda Seabright

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +50 -450 +420 -100 +650 +230 +400 +100 -430 -100 -430
MP: 2 0 7 11 8 6 12 5 6 5 4
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -90 -620 +140 +200 -430 -460 -400 +0 +650 -300 -200
MP: 9 0 7 3 0 1 4 6 3 0 0
Board: 23 24 25 26
Score: -120 -430 -430 -680 TOTAL
MP: 9 4 3 1 116


PAIR TOTAL AV'GE % PLACE LPs NAME
3 196 156 62.82 2 24 Ian Murray-Watson & Mike Ralph

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +50 +200 +420 -130 +200 +450 -300 -100 +50 -100 -430
MP: 12 2 7 8 0 10 2 7 11 5 4
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +100 -140 +140 +300 +50 +460 +400 +110 -680 +130 +50
MP: 12 10 7 9 8 11 8 9 3 10 8
Board: 23 24 25 26
Score: -120 -400 +420 +680 TOTAL
MP: 9 10 3 11 196


PAIR TOTAL AV'GE % PLACE LPs NAME
4 126 156 40.38 12 Robert Underhill & Peter Watts

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +120 -420 -420 +100 +650 +130 -200 -120 -50 +100 -430
MP: 7 5 5 1 8 0 6 4 1 7 4
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -120 -200 +90 +200 +50 +430 +400 -110 +680 -110 +140
MP: 1 4 0 3 8 8 8 3 9 5 11
Board: 23 24 25 26
Score: +150 +430 +420 +200 TOTAL
MP: 7 8 3 0 126


PAIR TOTAL AV'GE % PLACE LPs NAME
5 150 156 48.08 8 Sue Shore & Michael Wilkins

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +140 -420 +420 -200 -200 -450 -200 -150 +490 +100 +430
MP: 11 5 7 5 12 2 6 0 12 7 8
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +90 -200 +140 +200 +50 +150 +400 +50 +680 +110 -140
MP: 3 4 7 3 8 4 8 8 9 7 1
Board: 23 24 25 26
Score: -600 -430 -430 -650 TOTAL
MP: 0 4 3 6 150


PAIR TOTAL AV'GE % PLACE LPs NAME
6 171 156 54.81 4= 9 Stephen Booth & Chris Thomas

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -50 +450 +420 -200 +650 +450 +200 +120 +450 -200 +400
MP: 10 12 7 5 8 10 6 8 9 0 2
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +90 +140 -140 +200 +50 +460 +400 +100 +650 +90 -110
MP: 3 2 5 3 8 11 8 11 3 1 4
Board: 23 24 25 26
Score: +600 +430 +430 +650 TOTAL
MP: 12 8 9 6 171


PAIR TOTAL AV'GE % PLACE LPs NAME
7 130 156 41.67 11 Wendy Jones & Lorena Blower

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +140 -420 -420 +130 +650 +200 -110 -50 -490 -100 +400
MP: 11 5 5 4 8 3 10 10 0 5 2
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +120 +110 -140 -200 -50 +400 -50 -140 -100 +100 +50
MP: 11 0 5 9 4 6 0 0 0 4 8
Board: 23 24 25 26
Score: +120 +430 -430 -650 TOTAL
MP: 3 8 3 6 130


PAIR TOTAL AV'GE % PLACE LPs NAME
8 132 156 42.31 10 P Bellamy & Gisela Ogden

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -140 +420 +170 -500 -650 -130 -400 -100 +200 -100 -400
MP: 1 7 0 1 4 12 0 7 4 2 10
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -90 +170 -140 -300 +120 -150 -400 +100 +680 +90 -140
MP: 9 4 5 3 10 8 4 11 9 1 1
Board: 23 24 25 26
Score: +150 +400 -420 -680 TOTAL
MP: 7 2 9 1 132


PAIR TOTAL AV'GE % PLACE LPs NAME
9 210 156 67.31 1 30 Patricia Berry & Kathleen Chapple

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -120 +420 -170 +500 +650 +200 +200 +150 -50 +100 +460
MP: 5 7 12 11 8 3 6 12 1 7 12
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +110 -110 +140 -500 -50 +150 -130 -100 -650 +300 +200
MP: 7 12 7 0 4 12 10 1 9 12 12
Board: 23 24 25 26
Score: +400 +460 -400 -650 TOTAL
MP: 10 12 12 6 210


PAIR TOTAL AV'GE % PLACE LPs NAME
10 166 156 53.21 6 Kate Neale & Carol Malim

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -120 +170 -420 +200 -650 -200 -200 +100 -450 +200 +430
MP: 5 0 5 7 4 9 6 12 3 12 8
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +120 +620 -140 +300 -120 +50 -400 +110 -680 -100 -50
MP: 11 12 5 9 2 10 4 9 3 8 4
Board: 23 24 25 26
Score: +120 +400 -430 -230 TOTAL
MP: 3 2 3 10 166


PAIR TOTAL AV'GE % PLACE LPs NAME
11 157 156 50.32 7 M Newcombe & O Newcombe

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -100 +420 -420 +500 -650 -450 +200 -100 +450 +200 -400
MP: 8 7 5 11 4 2 6 0 9 12 10
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -120 +200 -140 -300 -50 -150 +130 0 -650 -110 -50
MP: 1 8 5 3 4 0 2 6 9 5 4
Board: 23 24 25 26
Score: -150 -400 -420 -200 TOTAL
MP: 5 10 9 12 157


PAIR TOTAL AV'GE % PLACE LPs NAME
12 122 156 39.10 13 Doreen Heslop & Jean King

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -140 +420 -420 +100 -650 -230 +110 +50 -450 -200 +400
MP: 1 7 5 1 4 6 2 2 3 0 2
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +110 -170 +140 -200 -50 -430 -400 -110 +680 -130 -50
MP: 7 8 7 9 4 4 4 3 9 2 4
Board: 23 24 25 26
Score: +100 -400 +400 +650 TOTAL
MP: 12 10 0 6 122


PAIR TOTAL AV'GE % PLACE LPs NAME
13 193 156 61.86 3 18 Carol Brown & Albert Brown

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +120 -170 -420 +200 -620 -450 +300 +100 -200 +100 -400
MP: 7 12 5 7 10 2 10 5 8 10 10
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -110 +200 -140 +500 +50 -400 +50 -50 -680 +110 +50
MP: 5 8 5 12 8 6 12 4 3 7 8
Board: 23 24 25 26
Score: -150 -430 +430 +680 TOTAL
MP: 5 4 9 11 193


PAIR TOTAL AV'GE % PLACE LPs NAME
14 171 156 54.81 4= 9 Susette Allin & Harry Cleveland

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +100 -420 +420 -100 +620 +450 -100 -130 +430 +100 +430
MP: 4 5 7 11 2 10 12 2 6 7 8
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -100 +200 -90 -200 -50 -460 -400 +140 +100 -90 +140
MP: 0 8 12 9 4 1 4 12 12 11 11
Board: 23 24 25 26
Score: -400 -460 +430 +230 TOTAL
MP: 2 0 9 2 171


SCBridge 2010 Scoring Program Version 3.0f ©Copyright Stephen Brown - This copy for sole use of: WYESIDE BRIDGE CLUB

Travellers
 

BOARD 1 BOARD 2 BOARD 3 BOARD 4
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 3 -50 0 12 1 3 -200 10 2 1 11 420 7 5 1 11 -500 1 11
2 6 50 2 10 2 6 -450 0 12 2 4 420 7 5 2 4 -100 11 1
4 9 120 7 5 4 9 -420 5 7 3 7 420 7 5 3 7 -130 8 4
5 12 140 11 1 5 12 -420 5 7 5 10 420 7 5 5 10 -200 5 7
7 8 140 11 1 7 8 -420 5 7 6 13 420 7 5 6 13 -200 5 7
13 10 120 7 5 13 10 -170 12 0 8 9 170 0 12 8 9 -500 1 11
14 11 100 4 8 14 11 -420 5 7 14 12 420 7 5 14 12 -100 11 1
BOARD 5 BOARD 6 BOARD 7 BOARD 8
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
2 12 650 8 4 2 12 230 6 6 3 13 -300 2 10 3 13 -100 7 5
3 5 200 0 12 3 5 450 10 2 4 6 -200 6 6 4 6 -120 4 8
4 8 650 8 4 4 8 130 0 12 5 9 -200 6 6 5 9 -150 0 12
6 11 650 8 4 6 11 450 10 2 7 12 -110 10 2 7 12 -50 10 2
7 1 650 8 4 7 1 200 3 9 8 2 -400 0 12 8 2 -100 7 5
9 10 650 8 4 9 10 200 3 9 10 11 -200 6 6 10 11 100 12 0
14 13 620 2 10 14 13 450 10 2 14 1 -100 12 0 14 1 -130 2 10
BOARD 9 BOARD 10 BOARD 11 BOARD 12
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all] [Dealer West NS Vul]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
4 1 -50 1 11 4 1 100 7 5 5 2 430 8 4 5 2 90 3 9
5 7 490 12 0 5 7 100 7 5 6 8 400 2 10 6 8 90 3 9
6 10 450 9 3 6 10 -200 0 12 7 11 400 2 10 7 11 120 11 1
8 13 200 4 8 8 13 -100 2 10 9 1 460 12 0 9 1 110 7 5
9 3 -50 1 11 9 3 100 7 5 10 4 430 8 4 10 4 120 11 1
11 12 450 9 3 11 12 200 12 0 12 13 400 2 10 12 13 110 7 5
14 2 430 6 6 14 2 100 7 5 14 3 430 8 4 14 3 -100 0 12
BOARD 13 BOARD 14 BOARD 15 BOARD 16
[Dealer North Game all] [Dealer East Love All] [Dealer South NS Vul] [Dealer West EW Vul]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
6 3 140 2 10 6 3 -140 5 7 1 2 -200 9 3 1 2 430 12 0
7 9 110 0 12 7 9 -140 5 7 7 4 -200 9 3 7 4 -50 4 8
8 12 170 4 8 8 12 -140 5 7 8 10 -300 3 9 8 10 120 10 2
10 2 620 12 0 10 2 -140 5 7 9 13 -500 0 12 9 13 -50 4 8
11 5 200 8 4 11 5 -140 5 7 11 3 -300 3 9 11 3 -50 4 8
13 1 200 8 4 13 1 -140 5 7 12 6 -200 9 3 12 6 -50 4 8
14 4 200 8 4 14 4 -90 12 0 14 5 -200 9 3 14 5 -50 4 8
BOARD 17 BOARD 18 BOARD 19 BOARD 20
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
2 3 -460 1 11 2 3 -400 4 8 1 8 -100 1 11 1 8 -680 3 9
8 5 -150 8 4 8 5 -400 4 8 3 4 110 9 3 3 4 -680 3 9
9 11 150 12 0 9 11 -130 10 2 9 6 -100 1 11 9 6 -650 9 3
10 1 50 10 2 10 1 -400 4 8 10 12 110 9 3 10 12 -680 3 9
12 4 -430 4 8 12 4 -400 4 8 11 2 0 6 6 11 2 -650 9 3
13 7 -400 6 6 13 7 50 12 0 13 5 -50 4 8 13 5 -680 3 9
14 6 -460 1 11 14 6 -400 4 8 14 7 140 12 0 14 7 100 12 0
BOARD 21 BOARD 22 BOARD 23 BOARD 24
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 6 -90 11 1 1 6 110 8 4 2 7 -120 9 3 2 7 -430 4 8
2 9 -300 0 12 2 9 -200 0 12 3 10 -120 9 3 3 10 -400 10 2
4 5 -110 5 7 4 5 140 11 1 5 6 -600 0 12 5 6 -430 4 8
10 7 -100 8 4 10 7 -50 4 8 11 8 -150 5 7 11 8 -400 10 2
11 13 -110 5 7 11 13 -50 4 8 12 1 100 12 0 12 1 -400 10 2
12 3 -130 2 10 12 3 -50 4 8 13 4 -150 5 7 13 4 -430 4 8
14 8 -90 11 1 14 8 140 11 1 14 9 -400 2 10 14 9 -460 0 12
BOARD 25 BOARD 26
[Dealer North EW Vul] [Dealer East Game All]
NS EW SCORE NS EW NS EW SCORE NS EW
1 5 430 9 3 1 5 650 6 6
3 8 420 3 9 3 8 680 11 1
4 11 420 3 9 4 11 200 0 12
6 7 430 9 3 6 7 650 6 6
12 9 400 0 12 12 9 650 6 6
13 2 430 9 3 13 2 680 11 1
14 10 430 9 3 14 10 230 2 10
SCBridge 2010 Scoring Program Version 3.0f ©Copyright Stephen Brown - This copy for sole use of: WYESIDE BRIDGE CLUB

Top of page