Home Page        Weekly Results        Travellers

Pairs Championship 2009-2010 Last updated: 25th February 2010
This ladder is Based on average percentage with Best 4 scores counting. At least 3 plays out of 6 duplicates

PLACE SCORE PLAYED NAME <<< BEST SCORES >>> >>>> Sep24 Oct29 Nov26 Jan28 Feb25
1 56.93 4 Margaret Newcombe & Olaf Newcombe 66.15 56.30 54.52 50.74 54.52 66.15 50.74 56.30
2 55.98 4 Audrey Mayson & Jutta Shadforth 61.81 59.90 54.07 48.15 48.15 59.90 61.81 54.07
3 54.27 5 Richard Johnstone & Peter Watts 64.07 55.56 50.69 46.74 46.74 55.56 50.69 43.33 64.07
4 54.23 3 Gisela Ogden & Sandy Dowle 58.89 56.77 47.04 56.77 58.89 47.04
5 52.42 3 Pat Berry & Kathy Chapple 57.04 54.86 45.37 45.37 54.86 57.04
6 50.22 3 Peter Bellamy & Bob Underhill 53.33 48.89 48.44 48.44 53.33 48.89
7 46.80 5 Doreen Heslop & Jean King 52.78 45.83 45.63 42.96 45.63 45.83 52.78 40.74 42.96
8 44.63 3 Kate Neale & Carol Malim 49.63 48.15 36.11 36.11 48.15 49.63
9 44.19 4 Heather Brace & Ted Dutton 56.25 51.56 41.85 27.08 51.56 27.08 56.25 41.85
SCBridge 2000 Scoring Program Version 2.09w ©Copyright Stephen Brown - This copy for sole use of: WYESIDE BRIDGE CLUB



Championship Pairs Round 5 - 25th February 2010

PLACE TOTAL AV'GE % PAIR LPs NAME
1 173 135 64.07 7 24 Peter Watts & Richard Johnstone
2 152 135 56.30 2 18 Margaret Newcombe & Olaf Newcombe
3 146 135 54.07 10 12 Kathy Chapple & Susette Allin
4 142 135 52.59 6 6 Basil Goddard & Gillian Goddard
5 135 135 50.00 1 Hilda Seabright & Barbara Ferris
6 134 135 49.63 8 Kate Neale & Carol Malim
7 132 135 48.89 11 Bob Underhill & Peter Bellamy
8 130 135 48.15 9 Nigel Edmondson & Alison Lewis
9 127 135 47.04 5 Gisela Ogden & Sandy Dowle
10 120 135 44.44 4 Peter Carruthers & Ruth Carruthers
11 116 135 42.96 12 Doreen Heslop & Jean King
12 113 135 41.85 3 Heather Brace & Ted Dutton

PAIR TOTAL AV'GE % PLACE LPs NAME
1 135 135 50.00 5 Hilda Seabright & Barbara Ferris

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +100 +600 +400 +680 -630 +620 -400 -990 -100 +150 -50
MP: 10 2 9 8 1 7 0 0 3 0 4
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +200 +620 -450 +50 +140 +430 +150 +120 -200 -90 +150
MP: 10 9 2 7 10 5 6 10 3 3 8
Board: 23 24 25 26 27
Score: +90 -150 +1460 +1370 -120 TOTAL
MP: 2 8 2 2 4 135


PAIR TOTAL AV'GE % PLACE LPs NAME
2 152 135 56.30 2 18 Margaret Newcombe & Olaf Newcombe

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -50 -620 +50 -680 +630 -620 +110 -400 +100 +620 -140
MP: 4 6 7 2 9 3 10 10 6 4 1
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -50 -200 -50 -710 -100 +400 +150 +100 +200 +120 +200
MP: 0 5 0 0 5 0 6 7 7 10 10
Board: 23 24 25 26 27
Score: +110 +100 +1470 +1390 +150 TOTAL
MP: 7 10 7 6 10 152


PAIR TOTAL AV'GE % PLACE LPs NAME
3 113 135 41.85 12 Heather Brace & Ted Dutton

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +50 -100 -50 +650 -600 +200 -110 +400 -100 +620 +130
MP: 6 0 3 4 5 2 0 0 4 4 8
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +0 -200 +450 -50 +150 -460 -50 -120 +200 +90 -50
MP: 4 5 8 3 10 0 10 0 7 7 6
Board: 23 24 25 26 27
Score: -110 +200 +620 +1470 -180 TOTAL
MP: 3 4 0 10 0 113


PAIR TOTAL AV'GE % PLACE LPs NAME
4 120 135 44.44 10 Peter Carruthers & Ruth Carruthers

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +110 -660 +50 +1430 -600 +620 -100 -490 -200 -620 -130
MP: 9 1 7 10 5 7 7 3 0 6 2
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: 0 -170 +100 +140 -140 -430 -150 -100 -200 +100 -200
MP: 6 8 2 7 0 5 4 3 3 9 0
Board: 23 24 25 26 27
Score: -110 -100 -1470 -1370 -50 TOTAL
MP: 3 0 3 8 2 120


PAIR TOTAL AV'GE % PLACE LPs NAME
5 127 135 47.04 9 Gisela Ogden & Sandy Dowle

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +50 +660 +400 -100 -630 +110 -300 -490 +600 +660 +100
MP: 6 9 9 0 1 0 3 3 10 10 6
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +100 +170 -100 -140 +130 -430 -150 -100 -200 -120 +50
MP: 8 2 8 3 8 5 4 3 3 0 4
Board: 23 24 25 26 27
Score: +90 -690 -620 -1470 +180 TOTAL
MP: 2 0 10 0 10 127


PAIR TOTAL AV'GE % PLACE LPs NAME
6 142 135 52.59 4 6 Basil Goddard & Gillian Goddard

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -110 +660 -50 -650 +110 -620 -100 -460 -100 -630 +140
MP: 1 9 3 6 0 3 7 7 3 2 9
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: 0 -620 +450 +170 -130 +430 +150 -100 +110 -90 +50
MP: 6 1 8 10 2 5 6 3 10 3 4
Board: 23 24 25 26 27
Score: +110 -200 +1470 +1440 -90 TOTAL
MP: 7 6 7 8 6 142


PAIR TOTAL AV'GE % PLACE LPs NAME
7 173 135 64.07 1 24 Peter Watts & Richard Johnstone

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +110 -650 +50 +100 +630 -110 +400 +990 +100 +620 +200
MP: 9 4 7 10 9 10 10 10 7 4 10
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +0 +100 +420 +140 +100 -430 -180 +100 -110 +90 +50
MP: 4 10 4 7 5 5 0 7 0 7 4
Board: 23 24 25 26 27
Score: +150 -420 +1470 +1370 +50 TOTAL
MP: 10 3 7 2 8 173


PAIR TOTAL AV'GE % PLACE LPs NAME
8 134 135 49.63 6 Kate Neale & Carol Malim

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -50 -660 -400 +650 -130 +620 +100 +460 +100 -620 +140
MP: 4 1 1 4 8 7 3 3 7 6 9
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +50 -620 +450 -50 -100 -430 -130 +80 -200 +100 -50
MP: 10 1 8 3 2 5 8 8 3 9 6
Board: 23 24 25 26 27
Score: -150 +420 +1470 +1370 -140 TOTAL
MP: 0 7 7 2 2 134


PAIR TOTAL AV'GE % PLACE LPs NAME
9 130 135 48.15 8 Nigel Edmondson & Alison Lewis

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -100 -600 -400 +650 -110 +620 -300 -460 +130 -620 -200
MP: 0 8 1 4 10 7 3 7 8 6 0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: 0 +200 -450 +50 +100 -400 -150 +100 +100 +50 -400
MP: 6 5 2 7 5 10 4 7 2 4 0
Board: 23 24 25 26 27
Score: +90 -420 -1470 -1370 +140 TOTAL
MP: 2 3 3 8 8 130


PAIR TOTAL AV'GE % PLACE LPs NAME
10 146 135 54.07 3 12 Kathy Chapple & Susette Allin

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +50 +620 -50 -650 +600 -200 +100 +490 +200 -660 -100
MP: 6 4 3 6 5 8 3 7 10 0 4
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -100 +620 -450 -170 -100 +430 +180 -80 +200 -100 +400
MP: 2 9 2 0 5 5 10 2 7 1 10
Board: 23 24 25 26 27
Score: -90 +420 -1460 -1370 +120 TOTAL
MP: 8 7 8 8 6 146


PAIR TOTAL AV'GE % PLACE LPs NAME
11 132 135 48.89 7 Bob Underhill & Peter Bellamy

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -110 +650 -50 -650 +130 -620 +300 +460 -130 -150 +50
MP: 1 6 3 6 2 3 7 3 2 10 6
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -200 +200 +50 +710 -150 +460 +50 +100 +200 -100 -50
MP: 0 5 10 10 0 10 0 7 7 1 6
Board: 23 24 25 26 27
Score: -90 +690 -1470 -1440 +90 TOTAL
MP: 8 10 3 2 4 132


PAIR TOTAL AV'GE % PLACE LPs NAME
12 116 135 42.96 11 Doreen Heslop & Jean King

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -50 +100 +50 -1430 +600 -620 +300 +490 -600 +630 -140
MP: 4 10 7 0 5 3 7 7 0 8 1
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +0 -100 -420 -140 +100 +430 +130 -100 -100 -50 -150
MP: 4 0 6 3 8 5 2 3 8 6 2
Board: 23 24 25 26 27
Score: -90 +150 -1470 -1390 -150 TOTAL
MP: 8 2 3 4 0 116


Travellers
 

BOARD 1 BOARD 2 BOARD 3 BOARD 4
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 9 100 10 0 1 9 600 2 8 1 9 400 9 1 2 1 -680 2 8
3 12 50 6 4 3 12 -100 0 10 3 12 -50 3 7 6 9 -650 6 4
5 8 50 6 4 5 8 660 9 1 5 8 400 9 1 7 5 100 10 0
6 4 -110 1 9 6 4 660 9 1 6 4 -50 3 7 10 3 -650 6 4
10 2 50 6 4 10 2 620 4 6 10 2 -50 3 7 11 8 -650 6 4
11 7 -110 1 9 11 7 650 6 4 11 7 -50 3 7 12 4 -1430 0 10
BOARD 5 BOARD 6 BOARD 7 BOARD 8
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
2 1 630 9 1 2 1 -620 3 7 3 2 -110 0 10 3 2 400 0 10
6 9 110 0 10 6 9 -620 3 7 7 1 400 10 0 7 1 990 10 0
7 5 630 9 1 7 5 -110 10 0 8 6 100 3 7 8 6 460 3 7
10 3 600 5 5 10 3 -200 8 2 10 4 100 3 7 10 4 490 7 3
11 8 130 2 8 11 8 -620 3 7 11 9 300 7 3 11 9 460 3 7
12 4 600 5 5 12 4 -620 3 7 12 5 300 7 3 12 5 490 7 3
BOARD 9 BOARD 10 BOARD 11 BOARD 12
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all] [Dealer West NS Vul]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
3 2 -100 4 6 4 3 -620 6 4 4 3 -130 2 8 4 3 0 6 4
7 1 100 7 3 6 12 -630 2 8 6 12 140 9 1 6 12 0 6 4
8 6 100 7 3 8 2 -620 6 4 8 2 140 9 1 8 2 50 10 0
10 4 200 10 0 9 7 -620 6 4 9 7 -200 0 10 9 7 0 6 4
11 9 -130 2 8 10 5 -660 0 10 10 5 -100 4 6 10 5 -100 2 8
12 5 -600 0 10 11 1 -150 10 0 11 1 50 6 4 11 1 -200 0 10
BOARD 13 BOARD 14 BOARD 15 BOARD 16
[Dealer North Game all] [Dealer East Love All] [Dealer South NS Vul] [Dealer West EW Vul]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 8 620 9 1 1 8 -450 2 8 1 8 50 7 3 1 4 140 10 0
5 4 170 2 8 5 4 -100 8 2 5 4 -140 3 7 2 9 -100 5 5
9 3 200 5 5 9 3 -450 2 8 9 3 50 7 3 6 5 -130 2 8
10 6 620 9 1 10 6 -450 2 8 10 6 -170 0 10 10 7 -100 5 5
11 2 200 5 5 11 2 50 10 0 11 2 710 10 0 11 3 -150 0 10
12 7 -100 0 10 12 7 -420 6 4 12 7 -140 3 7 12 8 100 8 2
BOARD 17 BOARD 18 BOARD 19 BOARD 20
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 4 430 5 5 1 4 150 6 4 2 5 100 7 3 2 5 200 7 3
2 9 400 0 10 2 9 150 6 4 3 1 -120 0 10 3 1 200 7 3
6 5 430 5 5 6 5 150 6 4 7 6 100 7 3 7 6 -110 0 10
10 7 430 5 5 10 7 180 10 0 9 12 100 7 3 9 12 100 2 8
11 3 460 10 0 11 3 50 0 10 10 8 -80 2 8 10 8 200 7 3
12 8 430 5 5 12 8 130 2 8 11 4 100 7 3 11 4 200 7 3
BOARD 21 BOARD 22 BOARD 23 BOARD 24
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
2 5 120 10 0 3 6 -50 6 4 3 6 -110 3 7 3 6 200 4 6
3 1 90 7 3 4 2 -200 0 10 4 2 -110 3 7 4 2 -100 0 10
7 6 90 7 3 8 7 -50 6 4 8 7 -150 0 10 8 7 420 7 3
9 12 50 4 6 10 9 400 10 0 10 9 -90 8 2 10 9 420 7 3
10 8 -100 1 9 11 5 -50 6 4 11 5 -90 8 2 11 5 690 10 0
11 4 -100 1 9 12 1 -150 2 8 12 1 -90 8 2 12 1 150 2 8
BOARD 25 BOARD 26 BOARD 27
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
4 7 -1470 3 7 4 7 -1370 8 2 4 7 -50 2 8
5 3 -620 10 0 5 3 -1470 0 10 5 3 180 10 0
9 8 -1470 3 7 9 8 -1370 8 2 9 8 140 8 2
10 1 -1460 8 2 10 1 -1370 8 2 10 1 120 6 4
11 6 -1470 3 7 11 6 -1440 2 8 11 6 90 4 6
12 2 -1470 3 7 12 2 -1390 4 6 12 2 -150 0 10
SCBridge 2000 Scoring Program Version 2.09y ©Copyright Stephen Brown - This copy for sole use of: WYESIDE BRIDGE CLUB

Top of page