Home Page        Weekly Results        Travellers

Duplicate Pairs - 22nd September 2011
PLACE TOTAL AV'GE % PAIR LPs NAME
1 196.0 156 62.82 13 30 Wendy Jones & Lorena Blower
2 182.0 156 58.33 2 24 Colin Thomas & Peggy Burles
3 179.0 156 57.37 4 18 Patricia Berry & Alison Lewis
4 172.0 156 55.13 11 12 Mike Ralph & George Barrett
5 169.0 156 54.17 3 6 Roman Klis & John Griffiths
6 157.0 156 50.32 1 Margret Newcombe & Olaf Newcombe
7 = 156.0 156 50.00 7 Stephen Booth & Chris Thomas
7 = 156.0 156 50.00 10 Peter Watts & Bob Underhill
9 152.0 156 48.72 12 Sue Shore & Michael Wilkins
10 150.0 156 48.08 14 Carol Brown & Albert Brown
11 149.0 156 47.76 9 Cathy England & Sarah Mathews
12 137.0 156 43.91 5 Heather Brace & Ted Dutton
13 125.0 156 40.06 6 Dave Lait & Harry Cleveland
14 104.0 156 33.33 8 Doreen Heslop & Jean King

PAIR TOTAL AV'GE % PLACE LPs NAME
1 157.0 156 50.32 6 Margret Newcombe & Olaf Newcombe

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +110 -200 -140 +600 -50 -110 -650 +110 +630 +600 +50
MP: 6.0 2.0 2.0 10.0 4.0 9.0 3.0 9.0 5.0 0.0 8.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -140 -140 -50 -150 +100 +80 +170 +170 +710 +680 -180
MP: 8.0 8.0 2.0 11.0 0.0 8.0 10.0 9.0 3.0 11.0 0.0
Board: 23 24 25 26
Score: +110 +430 -650 +630 TOTAL
MP: 3.0 12.0 5.0 9.0 157


PAIR TOTAL AV'GE % PLACE LPs NAME
2 182.0 156 58.33 2 24 Colin Thomas & Peggy Burles

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -50 -100 -110 +150 +50 +110 +100 +130 +630 +660 -400
MP: 1.0 6.0 5.0 4.0 8.0 3.0 12.0 12.0 5.0 10.0 4.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -110 -200 +420 +150 -100 +110 -170 -170 -710 +680 -110
MP: 12.0 2.0 10.0 1.0 12.0 12.0 2.0 3.0 9.0 11.0 6.0
Board: 23 24 25 26
Score: +100 +250 -200 -600 TOTAL
MP: 12.0 12.0 0.0 8.0 182


PAIR TOTAL AV'GE % PLACE LPs NAME
3 169.0 156 54.17 5 6 Roman Klis & John Griffiths

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -110 +200 -110 +150 +50 +300 +650 -50 -100 +630 +100
MP: 6.0 10.0 5.0 4.0 8.0 12.0 9.0 7.0 0.0 4.0 10.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -140 -140 +420 +210 -400 -110 +170 +140 +1430 -650 +110
MP: 8.0 8.0 10.0 7.0 0.0 0.0 10.0 5.0 7.0 5.0 6.0
Board: 23 24 25 26
Score: -140 +50 +100 +630 TOTAL
MP: 4.0 6.0 9.0 9.0 169


PAIR TOTAL AV'GE % PLACE LPs NAME
4 179.0 156 57.37 3 18 Patricia Berry & Alison Lewis

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +140 -110 +110 -150 +50 +140 +650 +80 -630 -600 -400
MP: 11.0 4.0 7.0 8.0 8.0 8.0 9.0 12.0 7.0 12.0 4.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -250 -140 -50 +400 -170 -50 +140 -140 -1430 -100 +110
MP: 4.0 8.0 2.0 12.0 6.0 3.0 3.0 7.0 5.0 3.0 10.0
Board: 23 24 25 26
Score: +140 +400 +100 +150 TOTAL
MP: 8.0 9.0 9.0 0.0 179


PAIR TOTAL AV'GE % PLACE LPs NAME
5 137.0 156 43.91 12 Heather Brace & Ted Dutton

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -50 +140 -170 +600 -50 -300 +650 +50 -630 -630 +400
MP: 1.0 12.0 0.0 10.0 4.0 0.0 9.0 10.0 7.0 8.0 8.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +110 -650 -50 +180 -170 +90 +140 -140 -1460 +100 -110
MP: 0.0 0.0 2.0 4.0 6.0 12.0 3.0 7.0 1.0 9.0 2.0
Board: 23 24 25 26
Score: -110 -400 +650 -630 TOTAL
MP: 9.0 3.0 7.0 3.0 137


PAIR TOTAL AV'GE % PLACE LPs NAME
6 125.0 156 40.06 13 Dave Lait & Harry Cleveland

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +50 +100 +110 +150 +50 -100 -650 -80 -660 -660 +430
MP: 11.0 6.0 8.0 4.0 8.0 0.0 3.0 0.0 2.0 2.0 12.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +620 +140 -420 +150 -300 -50 +170 -420 -1430 -680 +180
MP: 12.0 4.0 2.0 1.0 2.0 3.0 10.0 0.0 5.0 1.0 12.0
Board: 23 24 25 26
Score: +110 +400 -680 +600 TOTAL
MP: 3.0 9.0 1.0 4.0 125


PAIR TOTAL AV'GE % PLACE LPs NAME
7 156.0 156 50.00 7= Stephen Booth & Chris Thomas

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +110 +100 +110 -150 +50 +110 +620 -50 +630 +630 +400
MP: 6.0 8.0 7.0 8.0 8.0 3.0 3.0 7.0 5.0 4.0 8.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +600 +140 -420 -400 +170 +80 +140 -100 -680 -650 +130
MP: 10.0 4.0 2.0 0.0 6.0 8.0 3.0 10.0 12.0 5.0 10.0
Board: 23 24 25 26
Score: -100 -250 +680 -600 TOTAL
MP: 0.0 0.0 11.0 8.0 156


PAIR TOTAL AV'GE % PLACE LPs NAME
8 104.0 156 33.33 14 Doreen Heslop & Jean King

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -110 -100 +500 -100 -50 -140 -100 -130 -690 -660 -430
MP: 6.0 4.0 12.0 0.0 4.0 4.0 0.0 0.0 0.0 2.0 0.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -620 +140 -170 -210 +170 -90 -140 -170 -710 +100 -140
MP: 0.0 4.0 6.0 5.0 6.0 0.0 9.0 3.0 9.0 9.0 0.0
Board: 23 24 25 26
Score: +300 -150 -100 -630 TOTAL
MP: 12.0 3.0 3.0 3.0 104


PAIR TOTAL AV'GE % PLACE LPs NAME
9 149.0 156 47.76 11 Cathy England & Sarah Mathews

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -140 +110 -500 +100 -120 +120 -650 -50 +100 -630 -50
MP: 1.0 8.0 0.0 12.0 2.0 6.0 3.0 2.0 12.0 8.0 4.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +140 -140 +420 -300 +140 -80 -140 +420 +1430 -680 +110
MP: 4.0 8.0 10.0 2.0 2.0 4.0 9.0 12.0 7.0 1.0 6.0
Board: 23 24 25 26
Score: +140 -150 +650 -600 TOTAL
MP: 8.0 3.0 7.0 8.0 149


PAIR TOTAL AV'GE % PLACE LPs NAME
10 156.0 156 50.00 7= Peter Watts & Bob Underhill

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -110 -110 +170 -600 +120 -120 +620 -110 +660 +660 +400
MP: 6.0 2.0 12.0 2.0 10.0 6.0 3.0 3.0 10.0 10.0 8.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +250 +200 -420 +210 -170 -80 -170 -50 +1460 +650 -130
MP: 8.0 10.0 2.0 7.0 6.0 4.0 2.0 0.0 11.0 7.0 2.0
Board: 23 24 25 26
Score: +140 -50 +680 -1100 TOTAL
MP: 8.0 6.0 11.0 0.0 156


PAIR TOTAL AV'GE % PLACE LPs NAME
11 172.0 156 55.13 4 12 Mike Ralph & George Barrett

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -140 +400 +140 -600 -50 +100 -620 +110 -630 -630 -400
MP: 1.0 12.0 10.0 2.0 4.0 12.0 9.0 9.0 7.0 8.0 4.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -600 +650 +50 -210 +400 +80 +140 +170 +710 -200 -110
MP: 2.0 12.0 10.0 5.0 12.0 8.0 3.0 9.0 3.0 0.0 6.0
Board: 23 24 25 26
Score: -300 +150 -100 -150 TOTAL
MP: 0.0 9.0 3.0 12.0 172


PAIR TOTAL AV'GE % PLACE LPs NAME
12 152.0 156 48.72 9 Sue Shore & Michael Wilkins

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +50 -140 -140 -600 -50 -110 -620 +50 +630 +630 -150
MP: 11.0 0.0 2.0 2.0 4.0 9.0 9.0 5.0 5.0 4.0 0.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +140 -140 +170 -150 +300 +50 -140 +50 -1460 +650 -110
MP: 4.0 8.0 6.0 11.0 10.0 9.0 9.0 12.0 1.0 7.0 6.0
Board: 23 24 25 26
Score: -110 -430 -650 +600 TOTAL
MP: 9.0 0.0 5.0 4.0 152


PAIR TOTAL AV'GE % PLACE LPs NAME
13 196.0 156 62.82 1 30 Wendy Jones & Lorena Blower

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +110 +110 -110 -150 +140 -200 -650 +50 +690 +660 +150
MP: 6.0 10.0 4.0 8.0 12.0 2.0 3.0 5.0 12.0 10.0 12.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -140 +140 +50 +300 -140 -80 -140 +140 +1460 +200 +110
MP: 8.0 4.0 10.0 10.0 10.0 4.0 9.0 5.0 11.0 12.0 6.0
Board: 23 24 25 26
Score: -140 -400 +200 +600 TOTAL
MP: 4.0 3.0 12.0 4.0 196


PAIR TOTAL AV'GE % PLACE LPs NAME
14 150.0 156 48.08 10 Carol Brown & Albert Brown

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +140 -400 +140 +600 -140 +200 +650 -110 -630 -660 -100
MP: 11.0 0.0 10.0 10.0 0.0 10.0 9.0 3.0 7.0 2.0 2.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +140 +140 +50 -180 +170 +50 -170 +100 +680 -100 +140
MP: 4.0 4.0 10.0 8.0 6.0 9.0 2.0 2.0 0.0 3.0 12.0
Board: 23 24 25 26
Score: -140 +150 -680 +1100 TOTAL
MP: 4.0 9.0 1.0 12.0 150


SCBridge 2010 Scoring Program Version 3.0g ©Copyright Stephen Brown - This copy for sole use of: WYESIDE BRIDGE CLUB

Travellers

Duplicate Pairs - 22nd September 2011
BOARD 1 BOARD 2 BOARD 3 BOARD 4
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 3 110 6.0 6.0 1 3 -200 2.0 10.0 1 11 -140 2.0 10.0 1 11 600 10.0 2.0
2 6 -50 1.0 11.0 2 6 -100 6.0 6.0 2 4 -110 5.0 7.0 2 4 150 4.0 8.0
4 9 140 11.0 1.0 4 9 -110 4.0 8.0 3 7 -110 5.0 7.0 3 7 150 4.0 8.0
5 12 -50 1.0 11.0 5 12 140 12.0 0.0 5 10 -170 0.0 12.0 5 10 600 10.0 2.0
7 8 110 6.0 6.0 7 8 100 8.0 4.0 6 13 110 8.0 4.0 6 13 150 4.0 8.0
13 10 110 6.0 6.0 13 10 110 10.0 2.0 8 9 500 12.0 0.0 8 9 -100 0.0 12.0
14 11 140 11.0 1.0 14 11 -400 0.0 12.0 14 12 140 10.0 2.0 14 12 600 10.0 2.0
BOARD 5 BOARD 6 BOARD 7 BOARD 8
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
2 12 50 8.0 4.0 2 12 110 3.0 9.0 3 13 650 9.0 3.0 3 13 -50 7.0 5.0
3 5 50 8.0 4.0 3 5 300 12.0 0.0 4 6 650 9.0 3.0 4 6 80 12.0 0.0
4 8 50 8.0 4.0 4 8 140 8.0 4.0 5 9 650 9.0 3.0 5 9 50 10.0 2.0
6 11 50 8.0 4.0 6 11 -100 0.0 12.0 7 12 620 3.0 9.0 7 12 -50 7.0 5.0
7 1 50 8.0 4.0 7 1 110 3.0 9.0 8 2 -100 0.0 12.0 8 2 -130 0.0 12.0
9 10 -120 2.0 10.0 9 10 120 6.0 6.0 10 11 620 3.0 9.0 10 11 -110 3.0 9.0
14 13 -140 0.0 12.0 14 13 200 10.0 2.0 14 1 650 9.0 3.0 14 1 -110 3.0 9.0
BOARD 9 BOARD 10 BOARD 11 BOARD 12
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all] [Dealer West NS Vul]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
4 1 -630 7.0 5.0 4 1 -600 12.0 0.0 5 2 400 8.0 4.0 5 2 110 0.0 12.0
5 7 -630 7.0 5.0 5 7 -630 8.0 4.0 6 8 430 12.0 0.0 6 8 620 12.0 0.0
6 10 -660 2.0 10.0 6 10 -660 2.0 10.0 7 11 400 8.0 4.0 7 11 600 10.0 2.0
8 13 -690 0.0 12.0 8 13 -660 2.0 10.0 9 1 -50 4.0 8.0 9 1 140 4.0 8.0
9 3 100 12.0 0.0 9 3 -630 8.0 4.0 10 4 400 8.0 4.0 10 4 250 8.0 4.0
11 12 -630 7.0 5.0 11 12 -630 8.0 4.0 12 13 -150 0.0 12.0 12 13 140 4.0 8.0
14 2 -630 7.0 5.0 14 2 -660 2.0 10.0 14 3 -100 2.0 10.0 14 3 140 4.0 8.0
BOARD 13 BOARD 14 BOARD 15 BOARD 16
[Dealer North Game all] [Dealer East Love All] [Dealer South NS Vul] [Dealer West EW Vul]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
6 3 140 4.0 8.0 6 3 -420 2.0 10.0 1 2 -150 11.0 1.0 1 2 100 0.0 12.0
7 9 140 4.0 8.0 7 9 -420 2.0 10.0 7 4 -400 0.0 12.0 7 4 170 6.0 6.0
8 12 140 4.0 8.0 8 12 -170 6.0 6.0 8 10 -210 5.0 7.0 8 10 170 6.0 6.0
10 2 200 10.0 2.0 10 2 -420 2.0 10.0 9 13 -300 2.0 10.0 9 13 140 2.0 10.0
11 5 650 12.0 0.0 11 5 50 10.0 2.0 11 3 -210 5.0 7.0 11 3 400 12.0 0.0
13 1 140 4.0 8.0 13 1 50 10.0 2.0 12 6 -150 11.0 1.0 12 6 300 10.0 2.0
14 4 140 4.0 8.0 14 4 50 10.0 2.0 14 5 -180 8.0 4.0 14 5 170 6.0 6.0
BOARD 17 BOARD 18 BOARD 19 BOARD 20
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
2 3 110 12.0 0.0 2 3 -170 2.0 10.0 1 8 170 9.0 3.0 1 8 710 3.0 9.0
8 5 -90 0.0 12.0 8 5 -140 9.0 3.0 3 4 140 5.0 7.0 3 4 1430 7.0 5.0
9 11 -80 4.0 8.0 9 11 -140 9.0 3.0 9 6 420 12.0 0.0 9 6 1430 7.0 5.0
10 1 -80 4.0 8.0 10 1 -170 2.0 10.0 10 12 -50 0.0 12.0 10 12 1460 11.0 1.0
12 4 50 9.0 3.0 12 4 -140 9.0 3.0 11 2 170 9.0 3.0 11 2 710 3.0 9.0
13 7 -80 4.0 8.0 13 7 -140 9.0 3.0 13 5 140 5.0 7.0 13 5 1460 11.0 1.0
14 6 50 9.0 3.0 14 6 -170 2.0 10.0 14 7 100 2.0 10.0 14 7 680 0.0 12.0
BOARD 21 BOARD 22 BOARD 23 BOARD 24
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 6 680 11.0 1.0 1 6 -180 0.0 12.0 2 7 100 12.0 0.0 2 7 250 12.0 0.0
2 9 680 11.0 1.0 2 9 -110 6.0 6.0 3 10 -140 4.0 8.0 3 10 50 6.0 6.0
4 5 -100 3.0 9.0 4 5 110 10.0 2.0 5 6 -110 9.0 3.0 5 6 -400 3.0 9.0
10 7 650 7.0 5.0 10 7 -130 2.0 10.0 11 8 -300 0.0 12.0 11 8 150 9.0 3.0
11 13 -200 0.0 12.0 11 13 -110 6.0 6.0 12 1 -110 9.0 3.0 12 1 -430 0.0 12.0
12 3 650 7.0 5.0 12 3 -110 6.0 6.0 13 4 -140 4.0 8.0 13 4 -400 3.0 9.0
14 8 -100 3.0 9.0 14 8 140 12.0 0.0 14 9 -140 4.0 8.0 14 9 150 9.0 3.0
BOARD 25 BOARD 26
[Dealer North EW Vul] [Dealer East Game All]
NS EW SCORE NS EW NS EW SCORE NS EW
1 5 -650 5.0 7.0 1 5 630 9.0 3.0
3 8 100 9.0 3.0 3 8 630 9.0 3.0
4 11 100 9.0 3.0 4 11 150 0.0 12.0
6 7 -680 1.0 11.0 6 7 600 4.0 8.0
12 9 -650 5.0 7.0 12 9 600 4.0 8.0
13 2 200 12.0 0.0 13 2 600 4.0 8.0
14 10 -680 1.0 11.0 14 10 1100 12.0 0.0
SCBridge 2010 Scoring Program Version 3.0g ©Copyright Stephen Brown - This copy for sole use of: WYESIDE BRIDGE CLUB

Top of page