Home Page        Weekly Results        Travellers
 

Duplicate Pairs - 22nd April 2010
PLACE TOTAL AV'GE % PAIR LPs NAME
1 184 156 58.97 10 30 P Bellamy & Robert Underhill
2 180 156 57.69 2 24 Patricia Berry & Kathleen Chapple
3 173 156 55.45 14 18 Harry Cleveland & D Lait
4 169 156 54.17 5 12 Heather Brace & Ted Dutton
5 168 156 53.85 13 6 Carol Malim & Kate Neale
6 164 156 52.56 9 Richard Johnstone & Peter Watts
7 = 160 156 51.28 1 Barbara Ferris & Hilda Seabright
7 = 160 156 51.28 6 M Newcombe & O Newcombe
9 153 156 49.04 12 Jean King & Doreen Heslop
10 = 151 156 48.40 11 Jutta Shadforth & Audrey Mayson
10 = 151 156 48.40 4 Stephen Booth & Chris Thomas
12 134 156 42.95 3 Basil Goddard & Gillian Goddard
13 124 156 39.74 8 Gisela Ogden & Sandra (Sandy) Dowle
14 113 156 36.22 7 Wendy Jones & Lorena Blower

PAIR TOTAL AV'GE % PLACE LPs NAME
1 160 156 51.28 7= Barbara Ferris & Hilda Seabright

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -140 +50 -650 -210 -150 +110 +100 -50 -200 -600 -420
MP: 8 11 3 0 0 12 8 7 5 7 9
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -660 -120 -460 -420 -130 -50 +100 +430 -150 -150 +180
MP: 11 5 3 7 7 1 6 3 8 1 11
Board: 23 24 25 26
Score: +200 -430 -140 -690 TOTAL
MP: 11 6 4 6 160


PAIR TOTAL AV'GE % PLACE LPs NAME
2 180 156 57.69 2 24 Patricia Berry & Kathleen Chapple

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -140 -110 -630 -150 -140 +200 +120 -150 -100 -600 -430
MP: 8 8 8 4 1 8 10 1 10 7 6
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -1430 -110 -450 +420 +130 -150 +50 -430 +600 +90 +110
MP: 0 10 8 5 5 0 10 9 8 10 5
Board: 23 24 25 26
Score: +600 +430 +620 +1440 TOTAL
MP: 10 6 12 11 180


PAIR TOTAL AV'GE % PLACE LPs NAME
3 134 156 42.95 12 Basil Goddard & Gillian Goddard

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +140 -50 -170 +200 +50 +200 -400 +50 -300 -600 -460
MP: 4 1 12 12 5 8 0 5 0 7 2
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -680 -150 -460 +420 +600 +150 -50 +430 -630 -100 -110
MP: 7 0 3 5 10 12 2 3 1 0 7
Board: 23 24 25 26
Score: -100 +430 -110 -660 TOTAL
MP: 5 6 6 11 134


PAIR TOTAL AV'GE % PLACE LPs NAME
4 151 156 48.40 10= Stephen Booth & Chris Thomas

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -400 -120 +630 +150 +100 +200 +200 +150 +200 +600 -420
MP: 2 5 4 8 9 8 11 11 7 5 9
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -710 -120 -430 -100 +630 -50 -50 -430 +630 -150 -50
MP: 3 5 10 0 12 1 2 9 11 1 0
Board: 23 24 25 26
Score: -600 -430 -50 -1440 TOTAL
MP: 2 6 9 1 151


PAIR TOTAL AV'GE % PLACE LPs NAME
5 169 156 54.17 4 12 Heather Brace & Ted Dutton

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -140 -120 -650 -120 -50 -200 -90 -120 +200 +600 +430
MP: 8 5 3 10 7 4 6 1 7 5 6
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +1430 -120 -460 +420 +50 +70 +110 -430 +630 +150 +50
MP: 12 5 3 5 0 4 10 9 11 11 12
Board: 23 24 25 26
Score: -100 +430 +140 +690 TOTAL
MP: 5 6 8 6 169


PAIR TOTAL AV'GE % PLACE LPs NAME
6 160 156 51.28 7= M Newcombe & O Newcombe

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +140 +110 -650 -150 -140 +300 -200 -150 +200 +630 +460
MP: 4 4 3 4 1 12 1 1 7 10 10
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +710 +150 +460 +420 +100 +110 -50 -450 +180 +150 -180
MP: 9 12 9 5 2 7 2 3 6 11 1
Board: 23 24 25 26
Score: +100 -430 +140 -660 TOTAL
MP: 7 6 12 11 160


PAIR TOTAL AV'GE % PLACE LPs NAME
7 113 156 36.22 14 Wendy Jones & Lorena Blower

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -170 -150 +170 -200 +150 -110 +200 -120 -200 -600 +460
MP: 4 1 0 0 12 0 11 1 5 7 10
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +680 +120 -50 +100 -630 +130 +110 -460 +120 +120 -180
MP: 5 7 0 12 0 10 10 0 1 7 1
Board: 23 24 25 26
Score: -600 -430 -140 +660 TOTAL
MP: 2 6 0 1 113


PAIR TOTAL AV'GE % PLACE LPs NAME
8 124 156 39.74 13 Gisela Ogden & Sandra (Sandy) Dowle

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +170 +150 -650 -150 -100 -200 -120 +150 +200 -100 -460
MP: 8 11 3 4 3 4 2 11 7 0 2
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -710 -200 +460 -450 -130 -70 -110 -430 +150 -50 -110
MP: 3 0 9 1 7 8 2 9 4 4 7
Board: 23 24 25 26
Score: -600 -430 +110 +660 TOTAL
MP: 2 6 6 1 124


PAIR TOTAL AV'GE % PLACE LPs NAME
9 164 156 52.56 6 Richard Johnstone & Peter Watts

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +400 +120 +650 +150 +100 +90 +90 +120 +300 +600 +420
MP: 10 7 9 8 9 4 6 11 12 5 3
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +660 -120 +50 -450 -180 -110 -110 +450 -180 -90 -110
MP: 1 5 12 1 4 5 2 9 6 2 7
Board: 23 24 25 26
Score: +200 -430 +50 +690 TOTAL
MP: 11 6 3 6 164


PAIR TOTAL AV'GE % PLACE LPs NAME
10 184 156 58.97 1 30 P Bellamy & Robert Underhill

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +500 +150 +650 +120 -100 -90 +100 +100 -200 -630 +420
MP: 12 11 9 2 3 8 8 8 5 2 3
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +710 +110 +450 +450 +130 +50 -100 +450 -120 -120 +180
MP: 9 2 4 11 5 11 6 9 11 5 11
Board: 23 24 25 26
Score: +100 -430 +150 +690 TOTAL
MP: 7 6 10 6 184


PAIR TOTAL AV'GE % PLACE LPs NAME
11 151 156 48.40 10= Jutta Shadforth & Audrey Mayson

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -140 -50 +650 +210 +140 -300 -100 -100 -150 +650 -460
MP: 0 1 9 12 11 0 4 4 0 12 2
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -680 +120 +460 -420 -600 +110 +110 +430 -600 -120 +110
MP: 7 7 9 7 2 7 10 3 4 5 5
Board: 23 24 25 26
Score: +600 +430 +50 +1440 TOTAL
MP: 10 6 3 11 151


PAIR TOTAL AV'GE % PLACE LPs NAME
12 153 156 49.04 9 Jean King & Doreen Heslop

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +140 +120 +620 +140 +140 -200 -200 +120 +150 -650 -50
MP: 4 7 2 4 11 4 1 11 12 0 0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +660 +200 -460 -420 -100 +50 +50 -450 +120 +100 +110
MP: 1 12 3 7 10 11 10 3 1 12 5
Board: 23 24 25 26
Score: -200 +430 -50 -690 TOTAL
MP: 1 6 9 6 153


PAIR TOTAL AV'GE % PLACE LPs NAME
13 168 156 53.85 5 6 Carol Malim & Kate Neale

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -500 -150 +650 +150 -50 +80 +400 -50 -200 +100 +50
MP: 0 1 9 8 7 10 12 7 5 12 12
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -660 +120 +460 +450 +180 -130 -110 +430 -630 +120 -110
MP: 11 7 9 11 8 2 2 3 1 7 7
Board: 23 24 25 26
Score: +600 +430 -620 -1440 TOTAL
MP: 10 6 0 1 168


PAIR TOTAL AV'GE % PLACE LPs NAME
14 173 156 55.45 3 18 Harry Cleveland & D Lait

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +140 +50 -620 -140 +50 -80 -100 +50 +100 +600 +460
MP: 12 11 10 8 5 2 4 5 2 5 10
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +680 +120 +430 -420 -50 -110 +50 +460 -120 +50 +110
MP: 5 7 2 7 12 5 10 12 11 8 5
Board: 23 24 25 26
Score: -200 +430 -150 -690 TOTAL
MP: 1 6 2 6 173


SCBridge 2010 Scoring Program Version 3.0 ©Copyright Stephen Brown - This copy for sole use of: WYESIDE BRIDGE CLUB

Travellers
 

Duplicate Pairs - 22nd April 2010
BOARD 1 BOARD 2 BOARD 3 BOARD 4
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 3 -140 8 4 1 3 50 11 1 1 11 -650 3 9 1 11 -210 0 12
2 6 -140 8 4 2 6 -110 8 4 2 4 -630 8 4 2 4 -150 4 8
4 9 -400 2 10 4 9 -120 5 7 3 7 -170 12 0 3 7 200 12 0
5 12 -140 8 4 5 12 -120 5 7 5 10 -650 3 9 5 10 -120 10 2
7 8 -170 4 8 7 8 -150 1 11 6 13 -650 3 9 6 13 -150 4 8
13 10 -500 0 12 13 10 -150 1 11 8 9 -650 3 9 8 9 -150 4 8
14 11 140 12 0 14 11 50 11 1 14 12 -620 10 2 14 12 -140 8 4
BOARD 5 BOARD 6 BOARD 7 BOARD 8
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
2 12 -140 1 11 2 12 200 8 4 3 13 -400 0 12 3 13 50 5 7
3 5 50 5 7 3 5 200 8 4 4 6 200 11 1 4 6 150 11 1
4 8 100 9 3 4 8 200 8 4 5 9 -90 6 6 5 9 -120 1 11
6 11 -140 1 11 6 11 300 12 0 7 12 200 11 1 7 12 -120 1 11
7 1 150 12 0 7 1 -110 0 12 8 2 -120 2 10 8 2 150 11 1
9 10 100 9 3 9 10 90 4 8 10 11 100 8 4 10 11 100 8 4
14 13 50 5 7 14 13 -80 2 10 14 1 -100 4 8 14 1 50 5 7
BOARD 9 BOARD 10 BOARD 11 BOARD 12
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all] [Dealer West NS Vul]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
4 1 200 7 5 4 1 600 5 7 5 2 430 6 6 5 2 1430 12 0
5 7 200 7 5 5 7 600 5 7 6 8 460 10 2 6 8 710 9 3
6 10 200 7 5 6 10 630 10 2 7 11 460 10 2 7 11 680 5 7
8 13 200 7 5 8 13 -100 0 12 9 1 420 3 9 9 1 660 1 11
9 3 300 12 0 9 3 600 5 7 10 4 420 3 9 10 4 710 9 3
11 12 -150 0 12 11 12 650 12 0 12 13 -50 0 12 12 13 660 1 11
14 2 100 2 10 14 2 600 5 7 14 3 460 10 2 14 3 680 5 7
BOARD 13 BOARD 14 BOARD 15 BOARD 16
[Dealer North Game all] [Dealer East Love All] [Dealer South NS Vul] [Dealer West EW Vul]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
6 3 150 12 0 6 3 460 9 3 1 2 -420 7 5 1 2 -130 7 5
7 9 120 7 5 7 9 -50 0 12 7 4 100 12 0 7 4 -630 0 12
8 12 -200 0 12 8 12 460 9 3 8 10 -450 1 11 8 10 -130 7 5
10 2 110 2 10 10 2 450 4 8 9 13 -450 1 11 9 13 -180 4 8
11 5 120 7 5 11 5 460 9 3 11 3 -420 7 5 11 3 -600 2 10
13 1 120 7 5 13 1 460 9 3 12 6 -420 7 5 12 6 -100 10 2
14 4 120 7 5 14 4 430 2 10 14 5 -420 7 5 14 5 -50 12 0
BOARD 17 BOARD 18 BOARD 19 BOARD 20
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
2 3 -150 0 12 2 3 50 10 2 1 8 430 3 9 1 8 -150 8 4
8 5 -70 8 4 8 5 -110 2 10 3 4 430 3 9 3 4 -630 1 11
9 11 -110 5 7 9 11 -110 2 10 9 6 450 9 3 9 6 -180 6 6
10 1 50 11 1 10 1 -100 6 6 10 12 450 9 3 10 12 -120 11 1
12 4 50 11 1 12 4 50 10 2 11 2 430 3 9 11 2 -600 4 8
13 7 -130 2 10 13 7 -110 2 10 13 5 430 3 9 13 5 -630 1 11
14 6 -110 5 7 14 6 50 10 2 14 7 460 12 0 14 7 -120 11 1
BOARD 21 BOARD 22 BOARD 23 BOARD 24
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 6 -150 1 11 1 6 180 11 1 2 7 600 10 2 2 7 430 6 6
2 9 90 10 2 2 9 110 5 7 3 10 -100 5 7 3 10 430 6 6
4 5 -150 1 11 4 5 -50 0 12 5 6 -100 5 7 5 6 430 6 6
10 7 -120 5 7 10 7 180 11 1 11 8 600 10 2 11 8 430 6 6
11 13 -120 5 7 11 13 110 5 7 12 1 -200 1 11 12 1 430 6 6
12 3 100 12 0 12 3 110 5 7 13 4 600 10 2 13 4 430 6 6
14 8 50 8 4 14 8 110 5 7 14 9 -200 1 11 14 9 430 6 6
BOARD 25 BOARD 26
[Dealer North EW Vul] [Dealer East Game All]
NS EW SCORE NS EW NS EW SCORE NS EW
1 5 -140 4 8 1 5 -690 6 6
3 8 -110 6 6 3 8 -660 11 1
4 11 -50 9 3 4 11 -1440 1 11
6 7 140 12 0 6 7 -660 11 1
12 9 -50 9 3 12 9 -690 6 6
13 2 -620 0 12 13 2 -1440 1 11
14 10 -150 2 10 14 10 -690 6 6
SCBridge 2010 Scoring Program Version 3.0 ©Copyright Stephen Brown - This copy for sole use of: WYESIDE BRIDGE CLUB

Top of page