Home Page        Weekly Results        Travellers ladies  

Ladies Pairs Championship. - 21st January 2010
PLACE TOTAL AV'GE % PAIR LPs NAME
1 104.0 84 61.90 7 18 Heather Brace & Jutta Shadforth
2 94.0 84 55.95 1 12 Kate Neale & Carol Malim
3 87.0 84 51.79 8 6 Pat Berry & Kathy Chapple
4 85.0 84 50.60 4 Christine Baldwin & Jeanie Shave
5 83.0 84 49.40 2 Cathy England & Gisela Ogden
6 76.0 84 45.24 3 Doreen Heslop & Jean King
7 72.0 84 42.86 6 Wendy Jones & Lorena Blower
8 71.0 84 42.26 5 Carol Brown & Madeleine Harrington

PAIR TOTAL AV'GE % PLACE LPs NAME
1 94.0 84 55.95 2 12 Kate Neale & Carol Malim

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -100 -150 +50 -620 -140 -300 +100 +100 -150 -600 +100
MP: 0.0 2.0 5.0 6.0 6.0 0.0 6.0 4.0 0.0 1.0 3.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +80 -620 -460 -150 +210 +170 -170 +600 +720 +650 -100
MP: 6.0 4.0 3.0 4.0 6.0 6.0 0.0 4.0 5.0 6.0 1.0
Board: 23 24 25 26 27 28
Score: -100 +450 -100 -1440 -420 +130 TOTAL
MP: 0.0 5.0 1.0 0.0 4.0 6.0 94


PAIR TOTAL AV'GE % PLACE LPs NAME
2 83.0 84 49.40 5 Cathy England & Gisela Ogden

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +140 -100 -400 -1470 -620 +50 -600 -170 -140 +110 -100
MP: 4.0 6.0 0.0 0.0 2.0 6.0 2.0 0.0 0.0 0.0 3.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +100 -620 -460 -130 +140 +100 +140 -620 -650 -650 +100
MP: 3.0 4.0 3.0 6.0 4.0 4.0 3.0 0.0 6.0 0.0 5.0
Board: 23 24 25 26 27 28
Score: +100 -450 -120 +690 +450 -100 TOTAL
MP: 6.0 1.0 2.0 3.0 6.0 4.0 83


PAIR TOTAL AV'GE % PLACE LPs NAME
3 76.0 84 45.24 6 Doreen Heslop & Jean King

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -140 +110 -50 +690 -620 -100 -170 +100 -130 +600 -400
MP: 2.0 2.0 1.0 3.0 2.0 3.0 4.0 4.0 3.0 5.0 0.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +200 +620 +460 +150 -210 -90 +140 -180 -720 +620 +110
MP: 6.0 2.0 3.0 2.0 0.0 2.0 3.0 4.0 1.0 2.0 4.0
Board: 23 24 25 26 27 28
Score: +620 +450 +120 -690 -450 +100 TOTAL
MP: 4.0 5.0 4.0 3.0 0.0 2.0 76


PAIR TOTAL AV'GE % PLACE LPs NAME
4 85.0 84 50.60 4 Christine Baldwin & Jeanie Shave

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +140 -110 +50 -690 +620 +100 +630 -100 +150 +600 -100
MP: 4.0 4.0 5.0 3.0 4.0 3.0 6.0 2.0 6.0 5.0 3.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -80 +620 +430 +400 +50 -100 -140 +620 +650 +620 -100
MP: 0.0 2.0 0.0 4.0 4.0 2.0 3.0 6.0 0.0 2.0 1.0
Board: 23 24 25 26 27 28
Score: +110 +420 +100 +690 +420 -110 TOTAL
MP: 2.0 2.0 5.0 3.0 2.0 2.0 85


PAIR TOTAL AV'GE % PLACE LPs NAME
5 71.0 84 42.26 8 Carol Brown & Madeleine Harrington

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -140 +930 +140 +690 -620 -100 -630 +100 +130 -150 -100
MP: 2.0 6.0 4.0 3.0 2.0 3.0 0.0 4.0 3.0 4.0 0.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -100 +620 +460 +130 -140 -110 +200 -100 +710 -620 -110
MP: 3.0 2.0 3.0 0.0 2.0 0.0 6.0 0.0 2.0 4.0 2.0
Board: 23 24 25 26 27 28
Score: -620 -450 +100 +1440 +420 -130 TOTAL
MP: 2.0 1.0 5.0 6.0 2.0 0.0 71


PAIR TOTAL AV'GE % PLACE LPs NAME
6 72.0 84 42.86 7 Wendy Jones & Lorena Blower

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -140 +100 +400 +1470 +140 +300 -100 -100 -130 +150 +100
MP: 2.0 0.0 6.0 6.0 0.0 6.0 0.0 2.0 3.0 2.0 6.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +100 -650 -490 -420 -170 +90 -140 +180 +720 -620 -400
MP: 3.0 0.0 0.0 0.0 0.0 4.0 3.0 2.0 5.0 4.0 0.0
Board: 23 24 25 26 27 28
Score: -650 +100 -100 -690 -420 +110 TOTAL
MP: 0.0 6.0 1.0 3.0 4.0 4.0 72


PAIR TOTAL AV'GE % PLACE LPs NAME
7 104.0 84 61.90 1 18 Heather Brace & Jutta Shadforth

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +140 -930 -140 -690 +620 +100 +170 -100 +140 -110 +100
MP: 4.0 0.0 2.0 3.0 4.0 3.0 2.0 2.0 6.0 6.0 3.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -100 +650 +490 +420 +170 -170 +170 -600 -720 -620 +100
MP: 3.0 6.0 6.0 6.0 6.0 0.0 6.0 2.0 1.0 4.0 5.0
Board: 23 24 25 26 27 28
Score: -110 -420 +250 -660 -420 -50 TOTAL
MP: 4.0 4.0 6.0 6.0 4.0 0.0 104


PAIR TOTAL AV'GE % PLACE LPs NAME
8 87.0 84 51.79 3 6 Pat Berry & Kathy Chapple

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +100 +150 -50 +620 +620 -50 +600 +170 +130 -600 +400
MP: 6.0 4.0 1.0 0.0 4.0 0.0 4.0 6.0 3.0 1.0 6.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -200 -620 -430 -400 -50 +110 -200 +100 -710 +620 +400
MP: 0.0 4.0 6.0 2.0 2.0 6.0 0.0 6.0 4.0 2.0 6.0
Board: 23 24 25 26 27 28
Score: +650 -100 -250 +660 +420 +50 TOTAL
MP: 6.0 0.0 0.0 0.0 2.0 6.0 87


SCBridge 2000 Scoring Program Version 2.09w ©Copyright Stephen Brown - This copy for sole use of: WYESIDE BRIDGE CLUB

Travellers

Ladies Pairs Championship. - 21st January 2010
BOARD 1 BOARD 2 BOARD 3 BOARD 4
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
3 4 -140 2.0 4.0 3 4 110 2.0 4.0 3 4 -50 1.0 5.0 3 4 690 3.0 3.0
5 7 -140 2.0 4.0 5 7 930 6.0 0.0 5 7 140 4.0 2.0 5 7 690 3.0 3.0
6 2 -140 2.0 4.0 6 2 100 0.0 6.0 6 2 400 6.0 0.0 6 2 1470 6.0 0.0
8 1 100 6.0 0.0 8 1 150 4.0 2.0 8 1 -50 1.0 5.0 8 1 620 0.0 6.0
BOARD 5 BOARD 6 BOARD 7 BOARD 8
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
4 5 620 4.0 2.0 4 5 100 3.0 3.0 4 5 630 6.0 0.0 4 5 -100 2.0 4.0
6 1 140 0.0 6.0 6 1 300 6.0 0.0 6 1 -100 0.0 6.0 6 1 -100 2.0 4.0
7 3 620 4.0 2.0 7 3 100 3.0 3.0 7 3 170 2.0 4.0 7 3 -100 2.0 4.0
8 2 620 4.0 2.0 8 2 -50 0.0 6.0 8 2 600 4.0 2.0 8 2 170 6.0 0.0
BOARD 9 BOARD 10 BOARD 11 BOARD 12
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all] [Dealer West NS Vul]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 4 -150 0.0 6.0 1 4 -600 1.0 5.0 1 4 100 3.0 3.0 1 4 80 6.0 0.0
5 6 130 3.0 3.0 5 6 -150 4.0 2.0 5 6 -100 0.0 6.0 5 6 -100 3.0 3.0
7 2 140 6.0 0.0 7 2 -110 6.0 0.0 7 2 100 3.0 3.0 7 2 -100 3.0 3.0
8 3 130 3.0 3.0 8 3 -600 1.0 5.0 8 3 400 6.0 0.0 8 3 -200 0.0 6.0
BOARD 13 BOARD 14 BOARD 15 BOARD 16
[Dealer North Game all] [Dealer East Love All] [Dealer South NS Vul] [Dealer West EW Vul]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 3 -620 4.0 2.0 1 3 -460 3.0 3.0 1 3 -150 4.0 2.0 1 3 210 6.0 0.0
2 5 -620 4.0 2.0 2 5 -460 3.0 3.0 2 5 -130 6.0 0.0 2 5 140 4.0 2.0
6 7 -650 0.0 6.0 6 7 -490 0.0 6.0 6 7 -420 0.0 6.0 6 7 -170 0.0 6.0
8 4 -620 4.0 2.0 8 4 -430 6.0 0.0 8 4 -400 2.0 4.0 8 4 -50 2.0 4.0
BOARD 17 BOARD 18 BOARD 19 BOARD 20
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
2 4 100 4.0 2.0 2 4 140 3.0 3.0 2 4 -620 0.0 6.0 2 4 -650 6.0 0.0
3 6 -90 2.0 4.0 3 6 140 3.0 3.0 3 6 -180 4.0 2.0 3 6 -720 1.0 5.0
7 1 -170 0.0 6.0 7 1 170 6.0 0.0 7 1 -600 2.0 4.0 7 1 -720 1.0 5.0
8 5 110 6.0 0.0 8 5 -200 0.0 6.0 8 5 100 6.0 0.0 8 5 -710 4.0 2.0
BOARD 21 BOARD 22 BOARD 23 BOARD 24
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 2 650 6.0 0.0 1 2 -100 1.0 5.0 1 2 -100 0.0 6.0 1 2 450 5.0 1.0
3 5 620 2.0 4.0 3 5 110 4.0 2.0 3 5 620 4.0 2.0 3 5 450 5.0 1.0
4 7 620 2.0 4.0 4 7 -100 1.0 5.0 4 7 110 2.0 4.0 4 7 420 2.0 4.0
8 6 620 2.0 4.0 8 6 400 6.0 0.0 8 6 650 6.0 0.0 8 6 -100 0.0 6.0
BOARD 25 BOARD 26 BOARD 27 BOARD 28
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all] [Dealer West NS Vul]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
2 3 -120 2.0 4.0 2 3 690 3.0 3.0 2 3 450 6.0 0.0 2 3 -100 4.0 2.0
4 6 100 5.0 1.0 4 6 690 3.0 3.0 4 6 420 2.0 4.0 4 6 -110 2.0 4.0
5 1 100 5.0 1.0 5 1 1440 6.0 0.0 5 1 420 2.0 4.0 5 1 -130 0.0 6.0
8 7 -250 0.0 6.0 8 7 660 0.0 6.0 8 7 420 2.0 4.0 8 7 50 6.0 0.0
SCBridge 2000 Scoring Program Version 2.09w ©Copyright Stephen Brown - This copy for sole use of: WYESIDE BRIDGE CLUB

Top of page

Wyeside Bridge Club - MEN'S PAIRS - 21st January 2010
PLACE TOTAL AV'GE % PAIR LPs NAME
1 107.0 84 63.69 8 18 Dave Lait & Harry Cleveland
2 105.0 84 62.50 4 12 Peter Bellamy & Bob Underhill
3 87.0 84 51.79 2 6 Stephen Booth & Chris Thomas
4 85.0 84 50.60 7 Mike Ralph & Ben Britton
5 82.0 84 48.81 1 Peter Carruthers & Ted Dutton
6 78.0 84 46.43 5 John Baldwin & Alex Shave
7 70.0 84 41.67 6 Peter Watts & Dave Weller
8 58.0 84 34.52 3 Geoff Harrington & Albert Brown

PAIR TOTAL AV'GE % PLACE LPs NAME
1 82.0 84 48.81 5 Peter Carruthers & Ted Dutton

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -400 -150 +90 +500 +790 -110 +600 -300 -50 +100 +150
MP: 0.0 0.0 6.0 6.0 6.0 6.0 0.0 3.0 4.0 0.0 4.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +600 +680 -50 +170 +720 -460 -150 +200 +600 -140 -490
MP: 2.0 4.0 2.0 6.0 6.0 0.0 2.0 4.0 4.0 0.0 2.0
Board: 23 24 25 26 27 28
Score: +110 -100 +80 +130 -50 -120 TOTAL
MP: 3.0 0.0 2.0 4.0 4.0 2.0 82


PAIR TOTAL AV'GE % PLACE LPs NAME
2 87.0 84 51.79 3 6 Stephen Booth & Chris Thomas

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -180 +170 +0 -620 -100 +130 -660 +420 -100 +200 +150
MP: 2.0 5.0 3.0 1.0 2.0 3.0 0.0 6.0 1.0 3.0 4.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +630 -680 +110 +620 -690 +460 +150 -200 -600 -100 +920
MP: 4.0 2.0 6.0 6.0 2.0 6.0 4.0 2.0 2.0 1.0 6.0
Board: 23 24 25 26 27 28
Score: -110 +50 +110 -100 -150 -90 TOTAL
MP: 3.0 3.0 4.0 1.0 0.0 5.0 87


PAIR TOTAL AV'GE % PLACE LPs NAME
3 58.0 84 34.52 8 Geoff Harrington & Albert Brown

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +50 +170 -400 -620 -790 +110 -600 +300 -110 -200 -150
MP: 6.0 5.0 0.0 1.0 0.0 0.0 6.0 3.0 0.0 3.0 2.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -690 -680 -80 +150 -600 -450 -120 +100 +150 +100 -920
MP: 0.0 2.0 2.0 3.0 4.0 2.0 5.0 0.0 2.0 5.0 0.0
Board: 23 24 25 26 27 28
Score: +110 -50 -140 -140 -100 +90 TOTAL
MP: 3.0 3.0 0.0 0.0 0.0 1.0 58


PAIR TOTAL AV'GE % PLACE LPs NAME
4 105.0 84 62.50 2 12 Peter Bellamy & Bob Underhill

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +130 -130 0 +150 +100 +150 -630 +300 +100 -200 -150
MP: 2.0 4.0 3.0 2.0 4.0 6.0 2.0 3.0 5.0 3.0 2.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -630 -200 +120 -150 +150 -170 -200 +200 +1100 +140 +490
MP: 2.0 0.0 6.0 3.0 0.0 6.0 0.0 4.0 6.0 6.0 4.0
Board: 23 24 25 26 27 28
Score: -110 +100 +140 +140 +100 -90 TOTAL
MP: 3.0 6.0 6.0 6.0 6.0 5.0 105


PAIR TOTAL AV'GE % PLACE LPs NAME
5 78.0 84 46.43 6 John Baldwin & Alex Shave

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -130 +130 +0 -150 -450 -130 +620 -170 +50 -100 -150
MP: 4.0 2.0 3.0 4.0 0.0 3.0 2.0 6.0 2.0 6.0 2.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -600 +680 +80 -150 +600 +420 +120 -200 -110 -100 +480
MP: 4.0 4.0 4.0 3.0 2.0 2.0 1.0 2.0 6.0 1.0 1.0
Board: 23 24 25 26 27 28
Score: -300 -430 -110 +100 +150 +90 TOTAL
MP: 0.0 0.0 2.0 5.0 6.0 1.0 78


PAIR TOTAL AV'GE % PLACE LPs NAME
6 70.0 84 41.67 7 Peter Watts & Dave Weller

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -50 -170 +400 +620 +450 +130 -620 +170 -100 +300 +130
MP: 0.0 1.0 6.0 5.0 6.0 3.0 4.0 0.0 1.0 6.0 0.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +150 +680 -110 -620 +690 +170 +200 -200 -1100 -120 -480
MP: 0.0 4.0 0.0 0.0 4.0 0.0 6.0 2.0 0.0 2.0 5.0
Board: 23 24 25 26 27 28
Score: -100 -50 -80 -130 +50 +120 TOTAL
MP: 0.0 3.0 4.0 2.0 2.0 4.0 70


PAIR TOTAL AV'GE % PLACE LPs NAME
7 85.0 84 50.60 4 Mike Ralph & Ben Britton

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +180 -170 0 +620 -100 -150 +630 -300 +100 -300 -130
MP: 4.0 1.0 3.0 5.0 2.0 0.0 4.0 3.0 5.0 0.0 6.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -150 -680 +50 -170 -720 +450 +120 -100 -150 +100 -480
MP: 6.0 2.0 4.0 0.0 0.0 4.0 1.0 6.0 4.0 5.0 5.0
Board: 23 24 25 26 27 28
Score: +300 +430 -100 -100 -100 -140 TOTAL
MP: 6.0 6.0 0.0 1.0 2.0 0.0 85


PAIR TOTAL AV'GE % PLACE LPs NAME
8 107.0 84 63.69 1 18 Dave Lait & Harry Cleveland

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +400 +150 -90 -500 +100 -130 +660 -420 +110 +200 +150
MP: 6.0 6.0 0.0 0.0 4.0 3.0 6.0 0.0 6.0 3.0 4.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +690 +200 -120 +150 -150 -420 -120 +200 +110 +120 +480
MP: 6.0 6.0 0.0 3.0 6.0 4.0 5.0 4.0 0.0 4.0 1.0
Board: 23 24 25 26 27 28
Score: +100 +50 +100 +100 +100 +140 TOTAL
MP: 6.0 3.0 6.0 5.0 4.0 6.0 107


SCBridge 2000 Scoring Program Version 2.09w ©Copyright Stephen Brown - This copy for sole use of: WYESIDE BRIDGE CLUB

Top of page

Wyeside Bridge Club - MENS PAIRS - 21st January 2010
BOARD 1 BOARD 2 BOARD 3 BOARD 4
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
4 5 130 2.0 4.0 4 5 -130 4.0 2.0 4 5 0 3.0 3.0 4 5 150 2.0 4.0
6 3 -50 0.0 6.0 6 3 -170 1.0 5.0 6 3 400 6.0 0.0 6 3 620 5.0 1.0
7 2 180 4.0 2.0 7 2 -170 1.0 5.0 7 2 0 3.0 3.0 7 2 620 5.0 1.0
8 1 400 6.0 0.0 8 1 150 6.0 0.0 8 1 -90 0.0 6.0 8 1 -500 0.0 6.0
BOARD 5 BOARD 6 BOARD 7 BOARD 8
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 3 790 6.0 0.0 1 3 -110 6.0 0.0 1 3 600 0.0 6.0 1 3 -300 3.0 3.0
5 6 -450 0.0 6.0 5 6 -130 3.0 3.0 5 6 620 2.0 4.0 5 6 -170 6.0 0.0
7 4 -100 2.0 4.0 7 4 -150 0.0 6.0 7 4 630 4.0 2.0 7 4 -300 3.0 3.0
8 2 100 4.0 2.0 8 2 -130 3.0 3.0 8 2 660 6.0 0.0 8 2 -420 0.0 6.0
BOARD 9 BOARD 10 BOARD 11 BOARD 12
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all] [Dealer West NS Vul]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 5 -50 4.0 2.0 1 5 100 0.0 6.0 1 5 150 4.0 2.0 1 5 600 2.0 4.0
2 4 -100 1.0 5.0 2 4 200 3.0 3.0 2 4 150 4.0 2.0 2 4 630 4.0 2.0
6 7 -100 1.0 5.0 6 7 300 6.0 0.0 6 7 130 0.0 6.0 6 7 150 0.0 6.0
8 3 110 6.0 0.0 8 3 200 3.0 3.0 8 3 150 4.0 2.0 8 3 690 6.0 0.0
BOARD 13 BOARD 14 BOARD 15 BOARD 16
[Dealer North Game all] [Dealer East Love All] [Dealer South NS Vul] [Dealer West EW Vul]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
2 6 -680 2.0 4.0 2 6 110 6.0 0.0 2 6 620 6.0 0.0 2 6 -690 2.0 4.0
3 5 -680 2.0 4.0 3 5 -80 2.0 4.0 3 5 150 3.0 3.0 3 5 -600 4.0 2.0
7 1 -680 2.0 4.0 7 1 50 4.0 2.0 7 1 -170 0.0 6.0 7 1 -720 0.0 6.0
8 4 200 6.0 0.0 8 4 -120 0.0 6.0 8 4 150 3.0 3.0 8 4 -150 6.0 0.0
BOARD 17 BOARD 18 BOARD 19 BOARD 20
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 2 -460 0.0 6.0 1 2 -150 2.0 4.0 1 2 200 4.0 2.0 1 2 600 4.0 2.0
3 7 -450 2.0 4.0 3 7 -120 5.0 1.0 3 7 100 0.0 6.0 3 7 150 2.0 4.0
4 6 -170 6.0 0.0 4 6 -200 0.0 6.0 4 6 200 4.0 2.0 4 6 1100 6.0 0.0
8 5 -420 4.0 2.0 8 5 -120 5.0 1.0 8 5 200 4.0 2.0 8 5 110 0.0 6.0
BOARD 21 BOARD 22 BOARD 23 BOARD 24
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
2 3 -100 1.0 5.0 2 3 920 6.0 0.0 2 3 -110 3.0 3.0 2 3 50 3.0 3.0
4 1 140 6.0 0.0 4 1 490 4.0 2.0 4 1 -110 3.0 3.0 4 1 100 6.0 0.0
5 7 -100 1.0 5.0 5 7 480 1.0 5.0 5 7 -300 0.0 6.0 5 7 -430 0.0 6.0
8 6 120 4.0 2.0 8 6 480 1.0 5.0 8 6 100 6.0 0.0 8 6 50 3.0 3.0
BOARD 25 BOARD 26 BOARD 27 BOARD 28
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all] [Dealer West NS Vul]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
3 4 -140 0.0 6.0 3 4 -140 0.0 6.0 3 4 -100 0.0 6.0 3 4 90 1.0 5.0
5 2 -110 2.0 4.0 5 2 100 5.0 1.0 5 2 150 6.0 0.0 5 2 90 1.0 5.0
6 1 -80 4.0 2.0 6 1 -130 2.0 4.0 6 1 50 2.0 4.0 6 1 120 4.0 2.0
8 7 100 6.0 0.0 8 7 100 5.0 1.0 8 7 100 4.0 2.0 8 7 140 6.0 0.0
SCBridge 2000 Scoring Program Version 2.09w ©Copyright Stephen Brown - This copy for sole use of: WYESIDE BRIDGE CLUB