Home Page        Weekly Results        Travellers
 

Duplicate Pairs - 20th May 2010
PLACE TOTAL AV'GE % PAIR LPs NAME
1 = 128 108 59.26 6 21 Heather Brace & Ted Dutton
1 = 128 108 59.26 4 21 M Newcombe & O Newcombe
3 114 108 52.78 3 12 Robert Underhill & Peter Watts
4 = 111 108 51.39 1 6 Barbara Ferris & Hilda Seabright
4 = 111 108 51.39 10 6 Carol Brown & Albert Brown
6 104 108 48.15 5 Patricia Berry & Kathleen Chapple
7 = 101 108 46.76 9 Kate Neale & Sarah Weller
7 = 101 108 46.76 2 Dave Weller & Mike Ralph
9 98 108 45.37 7 Gisela Ogden & Sandra (Sandy) Dowle
10 84 108 38.89 8 Susette Allin & Harry Cleveland

PAIR TOTAL AV'GE % PLACE LPs NAME
1 111 108 51.39 4= 6 Barbara Ferris & Hilda Seabright

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -490 -50 -100 +630 +100 +50 -170 +150 +140 +140 -110
MP: 2 0 3 5 5 5 0 8 6 4 2
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -200 -100 +450 +0 +400 -480 -150 -690 +660 -120 -460
MP: 2 5 7 4 2 2 0 4 8 5 4
Board: 23 24 25 26 27
Score: -90 +490 -620 +620 -440 TOTAL
MP: 7 7 0 6 8 111


PAIR TOTAL AV'GE % PLACE LPs NAME
2 101 108 46.76 7= Dave Weller & Mike Ralph

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +490 -170 +100 +600 +100 -140 -140 +50 -140 -150 -110
MP: 6 4 5 1 5 2 4 0 0 2 0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -110 -110 -170 0 -400 +480 +150 -690 +600 -120 +460
MP: 1 0 8 4 6 6 8 4 2 5 4
Board: 23 24 25 26 27
Score: +90 -440 +170 -300 +1020 TOTAL
MP: 1 8 3 4 8 101


PAIR TOTAL AV'GE % PLACE LPs NAME
3 114 108 52.78 3 12 Robert Underhill & Peter Watts

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -490 +170 -100 -630 -100 -50 -140 +100 +620 +200 -50
MP: 2 4 3 3 3 3 4 3 8 7 2
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +300 -200 +450 -140 +450 -450 +50 +690 -600 +120 +460
MP: 8 1 7 0 5 6 8 4 6 3 4
Board: 23 24 25 26 27
Score: +110 -480 -170 +200 -520 TOTAL
MP: 6 5 5 1 3 114


PAIR TOTAL AV'GE % PLACE LPs NAME
4 128 108 59.26 1= 21 M Newcombe & O Newcombe

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +490 +50 +100 +660 +400 +50 +140 -50 +140 -170 +50
MP: 6 8 5 8 8 5 4 8 8 0 4
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -50 -200 +420 +0 -920 +490 +120 -620 +600 +50 -460
MP: 4 1 3 4 0 8 5 8 2 8 4
Board: 23 24 25 26 27
Score: -110 +480 -150 +200 -520 TOTAL
MP: 2 3 8 1 3 128


PAIR TOTAL AV'GE % PLACE LPs NAME
5 104 108 48.15 6 Patricia Berry & Kathleen Chapple

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +460 -170 -600 -600 -100 +140 +100 +100 +50 -200 +50
MP: 1 4 0 7 3 6 8 3 3 1 6
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -300 -100 +420 +90 +100 +430 +90 +1440 -630 +400 +460
MP: 0 5 3 8 8 0 2 8 2 8 4
Board: 23 24 25 26 27
Score: +90 -490 +150 -200 +520 TOTAL
MP: 1 1 0 7 5 104


PAIR TOTAL AV'GE % PLACE LPs NAME
6 128 108 59.26 1= 21 Heather Brace & Ted Dutton

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -460 +170 +600 -630 +110 +420 +140 -100 -620 -140 +110
MP: 7 4 8 3 7 8 4 5 0 4 6
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +200 +200 -420 0 -450 +460 +120 +690 -600 +130 -460
MP: 6 7 5 4 3 4 5 4 6 6 4
Board: 23 24 25 26 27
Score: -110 +490 -170 +300 -1020 TOTAL
MP: 2 7 5 4 0 128


PAIR TOTAL AV'GE % PLACE LPs NAME
7 98 108 45.37 9 Gisela Ogden & Sandra (Sandy) Dowle

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +490 -170 +100 +630 -110 -420 +140 -110 -50 +170 -50
MP: 6 4 5 5 1 0 4 2 5 8 4
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +50 +110 +170 +0 -100 -430 -90 +690 -660 +120 -460
MP: 4 8 0 4 0 8 6 4 0 3 4
Board: 23 24 25 26 27
Score: -110 +480 +500 -650 +460 TOTAL
MP: 2 3 6 0 2 98


PAIR TOTAL AV'GE % PLACE LPs NAME
8 84 108 38.89 10 Susette Allin & Harry Cleveland

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -460 +450 -100 -660 -400 -50 -140 +110 +50 -200 -140
MP: 7 8 3 0 0 3 4 6 3 1 0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +110 +100 -420 -90 -450 +450 -50 -690 +600 -130 -460
MP: 7 3 5 0 3 2 0 4 2 2 4
Board: 23 24 25 26 27
Score: -90 +440 +620 -620 +440 TOTAL
MP: 7 0 8 2 0 84


PAIR TOTAL AV'GE % PLACE LPs NAME
9 101 108 46.76 7= Kate Neale & Sarah Weller

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -490 +170 -100 +600 -110 +100 -100 -100 -50 +200 +140
MP: 2 4 3 1 1 8 0 5 5 7 8
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -110 +100 -450 0 +450 -460 -120 +620 -600 -50 +460
MP: 1 3 1 4 5 4 3 0 6 0 4
Board: 23 24 25 26 27
Score: +110 -480 +170 -200 +520 TOTAL
MP: 6 5 3 7 5 101


PAIR TOTAL AV'GE % PLACE LPs NAME
10 111 108 51.39 4= 6 Carol Brown & Albert Brown

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +460 -450 +100 -600 +110 -100 +170 -150 -140 +150 +110
MP: 1 0 5 7 7 0 8 0 2 6 8
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +110 +200 -450 +140 +920 -490 -120 -1440 +630 -400 +460
MP: 7 7 1 8 8 0 3 0 6 0 4
Board: 23 24 25 26 27
Score: +110 -490 -500 +650 -460 TOTAL
MP: 6 1 2 8 6 111


SCBridge 2010 Scoring Program Version 3.0 ©Copyright Stephen Brown - This copy for sole use of: WYESIDE BRIDGE CLUB

Travellers
 

Duplicate Pairs - 20th May 2010
BOARD 1 BOARD 2 BOARD 3 BOARD 4
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
2 9 490 6 2 2 9 -170 4 4 2 9 100 5 3 3 1 -630 3 5
4 1 490 6 2 4 1 50 8 0 4 1 100 5 3 5 2 -600 7 1
5 6 460 1 7 5 6 -170 4 4 5 6 -600 0 8 6 7 -630 3 5
7 3 490 6 2 7 3 -170 4 4 7 3 100 5 3 8 4 -660 0 8
10 8 460 1 7 10 8 -450 0 8 10 8 100 5 3 10 9 -600 7 1
BOARD 5 BOARD 6 BOARD 7 BOARD 8
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
3 1 -100 3 5 3 1 -50 3 5 4 2 140 4 4 4 2 -50 8 0
5 2 -100 3 5 5 2 140 6 2 6 3 140 4 4 6 3 -100 5 3
6 7 110 7 1 6 7 420 8 0 7 8 140 4 4 7 8 -110 2 6
8 4 -400 0 8 8 4 -50 3 5 9 5 -100 0 8 9 5 -100 5 3
10 9 110 7 1 10 9 -100 0 8 10 1 170 8 0 10 1 -150 0 8
BOARD 9 BOARD 10 BOARD 11 BOARD 12
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all] [Dealer West NS Vul]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
4 2 140 8 0 1 6 140 4 4 1 6 -110 2 6 1 6 -200 2 6
6 3 -620 0 8 5 3 -200 1 7 5 3 50 6 2 5 3 -300 0 8
7 8 -50 5 3 7 4 170 8 0 7 4 -50 4 4 7 4 50 4 4
9 5 -50 5 3 8 9 -200 1 7 8 9 -140 0 8 8 9 110 7 1
10 1 -140 2 6 10 2 150 6 2 10 2 110 8 0 10 2 110 7 1
BOARD 13 BOARD 14 BOARD 15 BOARD 16
[Dealer North Game all] [Dealer East Love All] [Dealer South NS Vul] [Dealer West EW Vul]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
2 7 -110 0 8 2 7 -170 8 0 2 7 0 4 4 1 2 400 2 6
6 4 200 7 1 6 4 -420 5 3 6 4 0 4 4 3 8 450 5 3
8 5 100 3 5 8 5 -420 5 3 8 5 -90 0 8 7 5 -100 0 8
9 1 100 3 5 9 1 -450 1 7 9 1 0 4 4 9 6 450 5 3
10 3 200 7 1 10 3 -450 1 7 10 3 140 8 0 10 4 920 8 0
BOARD 17 BOARD 18 BOARD 19 BOARD 20
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 2 -480 2 6 1 2 -150 0 8 1 7 -690 4 4 1 7 660 8 0
3 8 -450 6 2 3 8 50 8 0 2 3 -690 4 4 2 3 600 2 6
7 5 -430 8 0 7 5 -90 6 2 4 9 -620 8 0 4 9 600 2 6
9 6 -460 4 4 9 6 -120 3 5 8 6 -690 4 4 8 6 600 2 6
10 4 -490 0 8 10 4 -120 3 5 10 5 -1440 0 8 10 5 630 6 2
BOARD 21 BOARD 22 BOARD 23 BOARD 24
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 7 -120 5 3 2 8 460 4 4 2 8 90 1 7 2 8 -440 8 0
2 3 -120 5 3 3 4 460 4 4 3 4 110 6 2 3 4 -480 5 3
4 9 50 8 0 5 1 460 4 4 5 1 90 1 7 5 1 -490 1 7
8 6 -130 2 6 9 7 460 4 4 9 7 110 6 2 9 7 -480 5 3
10 5 -400 0 8 10 6 460 4 4 10 6 110 6 2 10 6 -490 1 7
BOARD 25 BOARD 26 BOARD 27
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 8 -620 0 8 1 8 620 6 2 1 8 -440 8 0
3 9 -170 5 3 3 9 200 1 7 3 9 -520 3 5
4 5 -150 8 0 4 5 200 1 7 4 5 -520 3 5
6 2 -170 5 3 6 2 300 4 4 6 2 -1020 0 8
10 7 -500 2 6 10 7 650 8 0 10 7 -460 6 2
SCBridge 2010 Scoring Program Version 3.0 ©Copyright Stephen Brown - This copy for sole use of: WYESIDE BRIDGE CLUB

Top of page