Home Page        Weekly Results        Travellers

Summer Teams - 1st July 2010
PLACE TOTAL VPs TEAM LPs NAME
1 90 30 Cathy England & Gisela Ogden
John Thacker & Dave Weller
2 74 20 Ian Murray-Watson & Pat Jenkins
Peter Watts & Robert Underhill
3 66 10 Carol Malim & Kate Neale
Susette Allin & Dave Lait
4 63 Heather Brace & Ted Dutton
Margret Newcombe & Olaf Newcombe
5 53 Geoff Harrington & Madeleine Harrington
Carol Brown & Albert Brown
6 52 Patricia Berry & Audrey Mayson
Basil Goddard & Gillian Goddard
7 22 Doreen Heslop & Jean King
Hilda Seabright & Michael Wilkins

TEAM TOTAL VPs PLACE LPs NAME
1 66 3 10 Carol Malim & Kate Neale
Susette Allin & Dave Lait

Board: 1 2 3 4 5 6 7 8 9 10 11
ScoreNS +100 +50 +300 -710 +620 +430 +660 -450 +420 -100 +460
ScoreEW +450 +200 +110 +1460 +200 -420 +100 +480 -420 -110 +100
IMP: 11 6 9 13 13 0 13 1 0 -5 11
Board: 12 13 14 15 16 17 18 19 20 21 22
ScoreNS +110 -200 +140 +100 -50 -100 -140 -600 +180 -420 +400
ScoreEW +100 -130 -150 +430 +140 -400 +100 -100 +140 +450 -430
IMP: 5 -8 0 11 3 -11 -1 -12 8 1 -1
Board: 23 24 25 26 27 28 29 30 31 32 33
ScoreNS -650 -920 -170 +90 -450 -100 -1460 -420 --- --- ---
ScoreEW +650 +150 +600 -130 +420 -1100 +1460 +420 --- --- ---
IMP: 0 -13 10 -1 -1 -15 0 0 --- --- ---
Board: 34 35
ScoreNS --- ---
ScoreEW --- ---
IMP: --- ---
VPs against each team
Oppo: 1 2 3 4 5 6 7
IMPs: --- -13 52 -3 9 -17 19 TOTAL
VPs: --- 3 20 8 15 2 18 66


TEAM TOTAL VPs PLACE LPs NAME
2 90 1 30 Cathy England & Gisela Ogden
John Thacker & Dave Weller

Board: 1 2 3 4 5 6 7 8 9 10 11
ScoreNS --- --- --- --- --- +420 +1430 -200 +430 -110 +420
ScoreEW --- --- --- --- --- -420 -690 +450 +100 -110 -430
IMP: --- --- --- --- --- 0 12 6 11 -6 0
Board: 12 13 14 15 16 17 18 19 20 21 22
ScoreNS -100 -100 +140 +50 -140 +400 -100 +100 -140 -420 +430
ScoreEW +200 +100 +150 -500 +50 +100 +140 +600 -180 +1010 -430
IMP: 3 0 7 -10 -3 11 1 12 -8 11 0
Board: 23 24 25 26 27 28 29 30 31 32 33
ScoreNS -620 -420 +100 +90 -450 +50 -800 -430 +170 -660 +420
ScoreEW +680 +400 +110 -110 +430 -140 +1430 +400 +100 +500 -420
IMP: 2 -1 5 -1 -1 -3 12 -1 7 -4 0
Board: 34 35
ScoreNS +100 +120
ScoreEW +170 -300
IMP: 7 -5
VPs against each team
Oppo: 1 2 3 4 5 6 7
IMPs: 13 --- 17 23 6 0 5 TOTAL
VPs: 17 --- 18 19 13 10 13 90


TEAM TOTAL VPs PLACE LPs NAME
3 22 7 Doreen Heslop & Jean King
Hilda Seabright & Michael Wilkins

Board: 1 2 3 4 5 6 7 8 9 10 11
ScoreNS -450 -200 -110 -1460 -200 --- --- --- --- --- +170
ScoreEW -100 -50 -300 +710 -620 --- --- --- --- --- +50
IMP: -11 -6 -9 -13 -13 --- --- --- --- --- 6
Board: 12 13 14 15 16 17 18 19 20 21 22
ScoreNS -200 +600 +50 +50 +200 +110 -140 -110 +100 -1010 +430
ScoreEW -110 -620 -170 -50 +100 -400 -50 +140 +100 +420 -430
IMP: -7 -1 -3 0 7 -7 -5 1 5 -11 0
Board: 23 24 25 26 27 28 29 30 31 32 33
ScoreNS -680 -400 -110 -100 -450 -140 -1460 -450 +50 -600 -100
ScoreEW +620 +420 -100 -90 +450 +200 -100 +450 -90 -200 -420
IMP: -2 1 -5 -5 0 2 -17 0 -1 -13 -11
Board: 34 35
ScoreNS +100 -50
ScoreEW +110 +50
IMP: 5 0
VPs against each team
Oppo: 1 2 3 4 5 6 7
IMPs: -52 -17 --- -20 -5 -20 1 TOTAL
VPs: 0 2 --- 1 7 1 11 22


TEAM TOTAL VPs PLACE LPs NAME
4 53 5 Geoff Harrington & Madeleine Harrington
Carol Brown & Albert Brown

Board: 1 2 3 4 5 6 7 8 9 10 11
ScoreNS -420 -500 +200 -1470 -100 +420 +690 -450 -100 +110 ---
ScoreEW +420 +800 -100 +1460 -140 -420 -1430 +200 -430 +110 ---
IMP: 0 7 3 0 -6 0 -12 -6 -11 6 ---
Board: 12 13 14 15 16 17 18 19 20 21 22
ScoreNS --- --- --- --- +110 -50 -140 -600 +100 -450 +430
ScoreEW --- --- --- --- -130 -430 +0 +170 +140 +420 -400
IMP: --- --- --- --- -1 -10 -4 -10 6 -1 1
Board: 23 24 25 26 27 28 29 30 31 32 33
ScoreNS -650 -150 -600 +90 -450 -200 +100 -450 +140 +100 -50
ScoreEW +650 +920 +170 +100 +450 +140 +1460 +450 -170 +300 -420
IMP: 0 13 -10 5 0 -2 17 0 -1 9 -10
Board: 34 35
ScoreNS -100 -130
ScoreEW +170 -90
IMP: 2 -6
VPs against each team
Oppo: 1 2 3 4 5 6 7
IMPs: 3 -23 20 --- -6 -19 4 TOTAL
VPs: 12 1 19 --- 7 2 12 53


TEAM TOTAL VPs PLACE LPs NAME
5 63 4 Heather Brace & Ted Dutton
Margret Newcombe & Olaf Newcombe

Board: 1 2 3 4 5 6 7 8 9 10 11
ScoreNS -450 -110 +100 -1460 -100 +420 -100 -480 +420 +110 -50
ScoreEW +450 +1100 -100 +1460 +100 -430 -660 +450 -420 +100 -170
IMP: 0 14 0 0 0 0 -13 -1 0 5 -6
Board: 12 13 14 15 16 17 18 19 20 21 22
ScoreNS +110 +620 +170 +50 --- --- --- --- --- -510 +420
ScoreEW +200 -600 -50 -50 --- --- --- --- --- +510 -430
IMP: 7 1 3 0 --- --- --- --- --- 0 0
Board: 23 24 25 26 27 28 29 30 31 32 33
ScoreNS -650 -1090 -130 +110 -430 +140 -1430 -400 +170 -300 +420
ScoreEW +650 +150 +620 -90 +450 -50 +800 +430 -140 -100 +50
IMP: 0 -14 10 1 1 3 -12 1 1 -9 10
Board: 34 35
ScoreNS -170 +90
ScoreEW +100 +130
IMP: -2 6
VPs against each team
Oppo: 1 2 3 4 5 6 7
IMPs: -9 -6 5 6 --- 14 -4 TOTAL
VPs: 5 7 13 13 --- 17 8 63


TEAM TOTAL VPs PLACE LPs NAME
6 74 2 20 Ian Murray-Watson & Pat Jenkins
Peter Watts & Robert Underhill

Board: 1 2 3 4 5 6 7 8 9 10 11
ScoreNS -450 -1100 +100 -1460 -100 +170 +660 -420 -50 -200 +430
ScoreEW +450 +110 -100 +1460 +100 -170 -690 +450 -140 +110 -420
IMP: 0 -14 0 0 0 0 -1 1 -5 -3 0
Board: 12 13 14 15 16 17 18 19 20 21 22
ScoreNS -200 -100 -150 +500 +130 +430 0 -170 -140 --- ---
ScoreEW +100 +100 -140 -50 -110 +50 +140 +600 -100 --- ---
IMP: -3 0 -7 10 1 10 4 10 -6 --- ---
Board: 23 24 25 26 27 28 29 30 31 32 33
ScoreNS --- --- --- +130 -420 +1100 -1460 -420 +90 +200 +420
ScoreEW --- --- --- -90 +450 +100 +1460 +420 -50 +600 +100
IMP: --- --- --- 1 1 15 0 0 1 13 11
Board: 34 35
ScoreNS -110 -50
ScoreEW -100 +50
IMP: -5 0
VPs against each team
Oppo: 1 2 3 4 5 6 7
IMPs: 17 0 20 19 -14 --- -8 TOTAL
VPs: 18 10 19 18 3 --- 6 74


TEAM TOTAL VPs PLACE LPs NAME
7 52 6 Patricia Berry & Audrey Mayson
Basil Goddard & Gillian Goddard

Board: 1 2 3 4 5 6 7 8 9 10 11
ScoreNS -420 -800 +100 -1460 +140 +170 +690 -450 +140 -110 -100
ScoreEW +420 +500 -200 +1470 +100 -170 -660 +420 +50 +200 -460
IMP: 0 -7 -3 0 6 0 1 -1 5 3 -11
Board: 12 13 14 15 16 17 18 19 20 21 22
ScoreNS -100 +130 +150 -430 -100 +400 +50 -140 -100 -510 +430
ScoreEW -110 +200 -140 -100 -200 -110 +140 +110 -100 +510 -420
IMP: -5 8 0 -11 -7 7 5 -1 -5 0 0
Board: 23 24 25 26 27 28 29 30 31 32 33
ScoreNS -650 -150 -620 --- --- --- --- --- -100 -500 +420
ScoreEW +650 +1090 +130 --- --- --- --- --- -170 +660 -420
IMP: 0 14 -10 --- --- --- --- --- -7 4 0
Board: 34 35
ScoreNS -170 +300
ScoreEW -100 -120
IMP: -7 5
VPs against each team
Oppo: 1 2 3 4 5 6 7
IMPs: -19 -5 -1 -4 4 8 --- TOTAL
VPs: 2 7 9 8 12 14 --- 52


SCBridge 2010 Scoring Program Version 3.0b ©Copyright Stephen Brown - This copy for sole use of: WYESIDE BRIDGE CLUB

Travellers

Summer Teams - 1st July 2010
BOARD 1 BOARD 2 BOARD 3 BOARD 4
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 3 100 11 -11 1 3 50 6 -6 1 3 300 9 -9 1 3 -710 13 -13
3 1 -450 -11 11 3 1 -200 -6 6 3 1 -110 -9 9 3 1 -1460 -13 13
4 7 -420 0 0 4 7 -500 7 -7 4 7 200 3 -3 4 7 -1470 0 0
5 6 -450 0 0 5 6 -110 14 -14 5 6 100 0 0 5 6 -1460 0 0
6 5 -450 0 0 6 5 -1100 -14 14 6 5 100 0 0 6 5 -1460 0 0
7 4 -420 0 0 7 4 -800 -7 7 7 4 100 -3 3 7 4 -1460 0 0
BOARD 5 BOARD 6 BOARD 7 BOARD 8
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 3 620 13 -13 1 5 430 0 0 1 5 660 13 -13 1 5 -450 1 -1
3 1 -200 -13 13 2 4 420 0 0 2 4 1430 12 -12 2 4 -200 6 -6
4 7 -100 -6 6 4 2 420 0 0 4 2 690 -12 12 4 2 -450 -6 6
5 6 -100 0 0 5 1 420 0 0 5 1 -100 -13 13 5 1 -480 -1 1
6 5 -100 0 0 6 7 170 0 0 6 7 660 -1 1 6 7 -420 1 -1
7 4 140 6 -6 7 6 170 0 0 7 6 690 1 -1 7 6 -450 -1 1
BOARD 9 BOARD 10 BOARD 11 BOARD 12
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all] [Dealer West NS Vul]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 5 420 0 0 1 5 -100 -5 5 1 7 460 11 -11 1 7 110 5 -5
2 4 430 11 -11 2 4 -110 -6 6 2 6 420 0 0 2 6 -100 3 -3
4 2 -100 -11 11 4 2 110 6 -6 3 5 170 6 -6 3 5 -200 -7 7
5 1 420 0 0 5 1 110 5 -5 5 3 -50 -6 6 5 3 110 7 -7
6 7 -50 -5 5 6 7 -200 -3 3 6 2 430 0 0 6 2 -200 -3 3
7 6 140 5 -5 7 6 -110 3 -3 7 1 -100 -11 11 7 1 -100 -5 5
BOARD 13 BOARD 14 BOARD 15 BOARD 16
[Dealer North Game all] [Dealer East Love All] [Dealer South NS Vul] [Dealer West EW Vul]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 7 -200 -8 8 1 7 140 0 0 1 7 100 11 -11 1 2 -50 3 -3
2 6 -100 0 0 2 6 140 7 -7 2 6 50 -10 10 2 1 -140 -3 3
3 5 600 -1 1 3 5 50 -3 3 3 5 50 0 0 3 7 200 7 -7
5 3 620 1 -1 5 3 170 3 -3 5 3 50 0 0 4 6 110 -1 1
6 2 -100 0 0 6 2 -150 -7 7 6 2 500 10 -10 6 4 130 1 -1
7 1 130 8 -8 7 1 150 0 0 7 1 -430 -11 11 7 3 -100 -7 7
BOARD 17 BOARD 18 BOARD 19 BOARD 20
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 2 -100 -11 11 1 2 -140 -1 1 1 2 -600 -12 12 1 2 180 8 -8
2 1 400 11 -11 2 1 -100 1 -1 2 1 100 12 -12 2 1 -140 -8 8
3 7 110 -7 7 3 7 -140 -5 5 3 7 -110 1 -1 3 7 100 5 -5
4 6 -50 -10 10 4 6 -140 -4 4 4 6 -600 -10 10 4 6 100 6 -6
6 4 430 10 -10 6 4 0 4 -4 6 4 -170 10 -10 6 4 -140 -6 6
7 3 400 7 -7 7 3 50 5 -5 7 3 -140 -1 1 7 3 -100 -5 5
BOARD 21 BOARD 22 BOARD 23 BOARD 24
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 4 -420 1 -1 1 4 400 -1 1 1 4 -650 0 0 1 4 -920 -13 13
2 3 -420 11 -11 2 3 430 0 0 2 3 -620 2 -2 2 3 -420 -1 1
3 2 -1010 -11 11 3 2 430 0 0 3 2 -680 -2 2 3 2 -400 1 -1
4 1 -450 -1 1 4 1 430 1 -1 4 1 -650 0 0 4 1 -150 13 -13
5 7 -510 0 0 5 7 420 0 0 5 7 -650 0 0 5 7 -1090 -14 14
7 5 -510 0 0 7 5 430 0 0 7 5 -650 0 0 7 5 -150 14 -14
BOARD 25 BOARD 26 BOARD 27 BOARD 28
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all] [Dealer West NS Vul]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 4 -170 10 -10 1 6 90 -1 1 1 6 -450 -1 1 1 6 -100 -15 15
2 3 100 5 -5 2 5 90 -1 1 2 5 -450 -1 1 2 5 50 -3 3
3 2 -110 -5 5 3 4 -100 -5 5 3 4 -450 0 0 3 4 -140 2 -2
4 1 -600 -10 10 4 3 90 5 -5 4 3 -450 0 0 4 3 -200 -2 2
5 7 -130 10 -10 5 2 110 1 -1 5 2 -430 1 -1 5 2 140 3 -3
7 5 -620 -10 10 6 1 130 1 -1 6 1 -420 1 -1 6 1 1100 15 -15
BOARD 29 BOARD 30 BOARD 31 BOARD 32
[Dealer North Game all] [Dealer East Love All] [Dealer South NS Vul] [Dealer West EW Vul]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
1 6 -1460 0 0 1 6 -420 0 0 2 7 170 7 -7 2 7 -660 -4 4
2 5 -800 12 -12 2 5 -430 -1 1 3 6 50 -1 1 3 6 -600 -13 13
3 4 -1460 -17 17 3 4 -450 0 0 4 5 140 -1 1 4 5 100 9 -9
4 3 100 17 -17 4 3 -450 0 0 5 4 170 1 -1 5 4 -300 -9 9
5 2 -1430 -12 12 5 2 -400 1 -1 6 3 90 1 -1 6 3 200 13 -13
6 1 -1460 0 0 6 1 -420 0 0 7 2 -100 -7 7 7 2 -500 4 -4
BOARD 33 BOARD 34 BOARD 35
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul]
NS EW SCORE NS EW NS EW SCORE NS EW NS EW SCORE NS EW
2 7 420 0 0 2 7 100 7 -7 2 7 120 -5 5
3 6 -100 -11 11 3 6 100 5 -5 3 6 -50 0 0
4 5 -50 -10 10 4 5 -100 2 -2 4 5 -130 -6 6
5 4 420 10 -10 5 4 -170 -2 2 5 4 90 6 -6
6 3 420 11 -11 6 3 -110 -5 5 6 3 -50 0 0
7 2 420 0 0 7 2 -170 -7 7 7 2 300 5 -5
SCBridge 2010 Scoring Program Version 3.0b ©Copyright Stephen Brown - This copy for sole use of: WYESIDE BRIDGE CLUB

Top of page